Usage Statistics for slonedesign.com

Summary Period: April 2017
Generated 01-May-2017 04:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 23446
Total Files 19046
Total Pages 12329
Total Visits 5064
Total KBytes 9050142
Total Unique Sites 5207
Total Unique URLs 926
Total Unique Referrers 2230
Total Unique User Agents 1350
. Avg Max
Hits per Hour 32 249
Hits per Day 781 1059
Files per Day 634 840
Pages per Day 410 702
Sites per Day 173 330
Visits per Day 168 205
KBytes per Day 301671 859963
Hits by Response Code
Code 200 - OK 81.23% 19046
Code 206 - Partial Content 0.34% 79
Code 301 - Moved Permanently 0.15% 36
Code 304 - Not Modified 2.52% 591
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 15.66% 3671
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.01% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 961 4.10% 840 4.41% 648 5.26% 175 3.46% 208 3.99% 128164 1.42%
2 1059 4.52% 830 4.36% 702 5.69% 181 3.57% 272 5.22% 162759 1.80%
3 624 2.66% 443 2.33% 222 1.80% 160 3.16% 242 4.65% 121409 1.34%
4 739 3.15% 534 2.80% 355 2.88% 161 3.18% 274 5.26% 142366 1.57%
5 851 3.63% 650 3.41% 403 3.27% 184 3.63% 266 5.11% 257148 2.84%
6 664 2.83% 540 2.84% 315 2.55% 178 3.52% 272 5.22% 202875 2.24%
7 884 3.77% 742 3.90% 295 2.39% 182 3.59% 263 5.05% 364206 4.02%
8 728 3.11% 570 2.99% 255 2.07% 147 2.90% 264 5.07% 225758 2.49%
9 729 3.11% 553 2.90% 363 2.94% 205 4.05% 277 5.32% 140410 1.55%
10 869 3.71% 707 3.71% 454 3.68% 172 3.40% 248 4.76% 162198 1.79%
11 800 3.41% 656 3.44% 463 3.76% 190 3.75% 258 4.95% 134894 1.49%
12 804 3.43% 651 3.42% 392 3.18% 171 3.38% 268 5.15% 159653 1.76%
13 744 3.17% 595 3.12% 392 3.18% 172 3.40% 262 5.03% 114881 1.27%
14 789 3.37% 667 3.50% 427 3.46% 195 3.85% 266 5.11% 132500 1.46%
15 645 2.75% 546 2.87% 364 2.95% 138 2.73% 258 4.95% 134541 1.49%
16 672 2.87% 550 2.89% 400 3.24% 164 3.24% 256 4.92% 138746 1.53%
17 743 3.17% 645 3.39% 405 3.28% 156 3.08% 254 4.88% 148039 1.64%
18 685 2.92% 565 2.97% 416 3.37% 193 3.81% 249 4.78% 101669 1.12%
19 865 3.69% 725 3.81% 400 3.24% 159 3.14% 247 4.74% 161095 1.78%
20 878 3.74% 750 3.94% 512 4.15% 202 3.99% 295 5.67% 418640 4.63%
21 807 3.44% 628 3.30% 458 3.71% 204 4.03% 274 5.26% 728513 8.05%
22 903 3.85% 764 4.01% 423 3.43% 157 3.10% 267 5.13% 859963 9.50%
23 764 3.26% 614 3.22% 396 3.21% 151 2.98% 262 5.03% 447586 4.95%
24 688 2.93% 549 2.88% 387 3.14% 154 3.04% 270 5.19% 406133 4.49%
25 828 3.53% 699 3.67% 463 3.76% 197 3.89% 330 6.34% 799923 8.84%
26 730 3.11% 582 3.06% 404 3.28% 158 3.12% 283 5.43% 368022 4.07%
27 706 3.01% 598 3.14% 396 3.21% 147 2.90% 261 5.01% 500138 5.53%
28 876 3.74% 702 3.69% 438 3.55% 166 3.28% 261 5.01% 643198 7.11%
29 741 3.16% 591 3.10% 401 3.25% 143 2.82% 257 4.94% 407489 4.50%
30 670 2.86% 560 2.94% 380 3.08% 126 2.49% 234 4.49% 337226 3.73%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1003 4.28% 24 749 3.93% 21 639 5.18% 28394 851814 9.41%
1 30 915 3.90% 24 729 3.83% 17 526 4.27% 4873 146189 1.62%
2 26 783 3.34% 22 668 3.51% 17 516 4.19% 13206 396166 4.38%
3 24 733 3.13% 19 581 3.05% 16 489 3.97% 2891 86737 0.96%
4 28 842 3.59% 20 606 3.18% 17 535 4.34% 10556 316686 3.50%
5 29 886 3.78% 23 709 3.72% 17 519 4.21% 4356 130684 1.44%
6 28 840 3.58% 22 675 3.54% 18 541 4.39% 4784 143522 1.59%
7 27 834 3.56% 22 684 3.59% 17 530 4.30% 6345 190358 2.10%
8 32 969 4.13% 26 789 4.14% 17 530 4.30% 11244 337333 3.73%
9 34 1028 4.38% 27 825 4.33% 18 553 4.49% 15872 476155 5.26%
10 29 896 3.82% 23 711 3.73% 15 475 3.85% 9344 280308 3.10%
11 34 1042 4.44% 28 859 4.51% 16 506 4.10% 11876 356273 3.94%
12 35 1078 4.60% 27 833 4.37% 16 495 4.01% 13822 414664 4.58%
13 31 953 4.06% 26 784 4.12% 16 494 4.01% 14335 430047 4.75%
14 36 1108 4.73% 30 927 4.87% 19 577 4.68% 25363 760890 8.41%
15 34 1034 4.41% 27 839 4.41% 15 478 3.88% 12426 372781 4.12%
16 36 1085 4.63% 31 932 4.89% 16 492 3.99% 22471 674123 7.45%
17 30 923 3.94% 24 741 3.89% 15 455 3.69% 7436 223082 2.46%
18 31 944 4.03% 26 789 4.14% 16 493 4.00% 5894 176825 1.95%
19 37 1130 4.82% 29 877 4.60% 18 562 4.56% 7900 236988 2.62%
20 32 979 4.18% 26 809 4.25% 15 475 3.85% 11508 345242 3.81%
21 34 1036 4.42% 29 879 4.62% 15 455 3.69% 20686 620587 6.86%
22 35 1054 4.50% 29 898 4.71% 16 488 3.96% 16700 501003 5.54%
23 45 1351 5.76% 38 1153 6.05% 16 506 4.10% 19390 581685 6.43%

Top 30 of 926 Total URLs
# Hits KBytes URL
1 5795 24.72% 57106 0.63% /webalizer/
2 3186 13.59% 109717 1.21% /
3 967 4.12% 347168 3.84% /forum/Blk_Flat_BLk_Racing.jpg
4 778 3.32% 280619 3.10% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
5 597 2.55% 73679 0.81% /webalizer/usage_201609.html
6 402 1.71% 51854 0.57% /webalizer/usage_201507.html
7 320 1.36% 63371 0.70% /forum/Cybergrey_blue_racing.jpg
8 234 1.00% 1386057 15.32% /Frankenstrat/back.jpg
9 231 0.99% 151028 1.67% /forum/Black_aqua_stripes.jpg
10 231 0.99% 91833 1.01% /forum/black_dark_ble_stripes.jpg
11 201 0.86% 76555 0.85% /forum/Blk_camar_white_nose_rap.jpg
12 201 0.86% 34806 0.38% /forum/Cybergrey_orange_racing_end_of_hood.jpg
13 199 0.85% 76701 0.85% /forum/new_garage/DSC_0869.JPG
14 188 0.80% 21832 0.24% /forum/posters/cybery_gray.jpg
15 155 0.66% 53929 0.60% /forum/Orange_White_Racing_Rap_front.jpg
16 153 0.65% 58136 0.64% /forum/Blk_camar_gray_nose_rap.jpg
17 141 0.60% 45926 0.51% /forum/aqua_blue_blk_reverse.jpg
18 135 0.58% 47701 0.53% /forum/cybergray_jrt_rally_stripes.jpg
19 134 0.57% 46829 0.52% /forum/Orange_wht_stripes_with_Holding_line.jpg
20 132 0.56% 21724 0.24% /forum/Cybergrey_white_racing_end_of_hood.jpg
21 122 0.52% 44792 0.49% /forum/blk_ss_white_hockey.jpg
22 121 0.52% 28491 0.31% /forum/aqua_red_racing_stripes.jpg
23 112 0.48% 14271 0.16% /webalizer/usage_201701.html
24 104 0.44% 147 0.00% /Frankenstrat/
25 102 0.44% 64322 0.71% /forum/Camaro_Colors.jpg
26 95 0.41% 12161 0.13% /webalizer/usage_201505.html
27 89 0.38% 658 0.01% /modlogan/m_usage_200904_001_002.html
28 83 0.35% 28183 0.31% /forum/Orange_wht_stripes Nose_rap.jpg
29 82 0.35% 13393 0.15% /forum/cybergrey_Blk_Orange_racing.jpg
30 79 0.34% 24560 0.27% /forum/posters/Allen_67_Camaro_BG_4.jpg

Top 10 of 926 Total URLs By KBytes
# Hits KBytes URL
1 34 0.15% 1709248 18.89% /maddie/xmas/2006/memories_old.fla
2 34 0.15% 1426912 15.77% /maddie/xmas/2006/memories.fla
3 234 1.00% 1386057 15.32% /Frankenstrat/back.jpg
4 32 0.14% 1090496 12.05% /maddie/xmas/2006/christmas_site_2006.fla
5 967 4.12% 347168 3.84% /forum/Blk_Flat_BLk_Racing.jpg
6 778 3.32% 280619 3.10% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
7 231 0.99% 151028 1.67% /forum/Black_aqua_stripes.jpg
8 3186 13.59% 109717 1.21% /
9 1 0.00% 93940 1.04% /corvette/DSCF2213.AVI
10 231 0.99% 91833 1.01% /forum/black_dark_ble_stripes.jpg

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 3186 13.59% 2979 61.38% /
2 402 1.71% 355 7.32% /webalizer/usage_201507.html
3 5795 24.72% 232 4.78% /webalizer/
4 597 2.55% 153 3.15% /webalizer/usage_201609.html
5 95 0.41% 95 1.96% /webalizer/usage_201505.html
6 104 0.44% 59 1.22% /Frankenstrat/
7 66 0.28% 35 0.72% /forum/
8 37 0.16% 35 0.72% /maddie/movies/
9 50 0.21% 30 0.62% /modlogan/mla-full-web_user_referer-201604.html
10 30 0.13% 29 0.60% /webalizer/usage_201704.html

Top 10 of 355 Total Exit Pages
# Hits Visits URL
1 3186 13.59% 2994 61.62% /
2 402 1.71% 356 7.33% /webalizer/usage_201507.html
3 5795 24.72% 237 4.88% /webalizer/
4 597 2.55% 153 3.15% /webalizer/usage_201609.html
5 104 0.44% 69 1.42% /Frankenstrat/
6 57 0.24% 51 1.05% /corvette/
7 66 0.28% 37 0.76% /forum/
8 37 0.16% 37 0.76% /maddie/movies/
9 95 0.41% 35 0.72% /webalizer/usage_201505.html
10 50 0.21% 30 0.62% /modlogan/mla-full-web_user_referer-201604.html

Top 30 of 5207 Total Sites
# Hits Files KBytes Visits Hostname
1 4341 18.51% 4341 22.79% 42805 0.47% 4 0.08% dedic908.hidehost.net
2 396 1.69% 396 2.08% 3902 0.04% 2 0.04% 195.22.126.190
3 380 1.62% 380 2.00% 46898 0.52% 96 1.90% 160.58.pppoe.fregat.ua
4 284 1.21% 284 1.49% 2799 0.03% 24 0.47% 104.200.153.100
5 249 1.06% 140 0.74% 296443 3.28% 34 0.67% 216.244.66.230
6 188 0.80% 188 0.99% 1854 0.02% 47 0.93% 104.200.151.26
7 187 0.80% 52 0.27% 18521 0.20% 28 0.55% spider-77-88-47-98.yandex.com
8 176 0.75% 176 0.92% 1734 0.02% 1 0.02% 195.22.126.193
9 162 0.69% 75 0.39% 36993 0.41% 5 0.10% crawl-66-249-66-249.googlebot.com
10 158 0.67% 158 0.83% 20431 0.23% 158 3.12% 31.184.236.10
11 147 0.63% 147 0.77% 19009 0.21% 147 2.90% 31.184.236.12
12 132 0.56% 132 0.69% 40937 0.45% 0 0.00% 75-138-9-124.dhcp.mtgm.al.charter.com
13 120 0.51% 120 0.63% 14810 0.16% 30 0.59% 211.96.pppoe.ktb.ua
14 116 0.49% 116 0.61% 1144 0.01% 29 0.57% 104.200.153.98
15 116 0.49% 83 0.44% 42663 0.47% 4 0.08% crawl-66-249-66-253.googlebot.com
16 115 0.49% 26 0.14% 4597 0.05% 14 0.28% crawl-66-249-75-8.googlebot.com
17 112 0.48% 112 0.59% 14271 0.16% 28 0.55% 5.39.221.40
18 109 0.46% 25 0.13% 5877 0.06% 15 0.30% crawl-66-249-75-5.googlebot.com
19 108 0.46% 108 0.57% 1064 0.01% 27 0.53% 104.156.228.79
20 106 0.45% 22 0.12% 4507 0.05% 14 0.28% crawl-66-249-75-11.googlebot.com
21 97 0.41% 21 0.11% 3145 0.03% 18 0.36% crawl-66-249-69-122.googlebot.com
22 90 0.38% 17 0.09% 7439 0.08% 12 0.24% crawl-66-249-69-126.googlebot.com
23 89 0.38% 89 0.47% 27656 0.31% 0 0.00% cpe-173-173-239-247.rgv.res.rr.com
24 82 0.35% 33 0.17% 11172 0.12% 22 0.43% spider-5-255-250-99.yandex.com
25 78 0.33% 14 0.07% 200 0.00% 14 0.28% crawl-66-249-69-68.googlebot.com
26 77 0.33% 50 0.26% 10072 0.11% 0 0.00% 184.21.238.98
27 77 0.33% 3 0.02% 145 0.00% 6 0.12% crawl-66-249-69-249.googlebot.com
28 76 0.32% 57 0.30% 729 0.01% 56 1.11% baiduspider-180-76-15-23.crawl.baidu.com
29 73 0.31% 0 0.00% 35 0.00% 1 0.02% 61.154.29.165
30 65 0.28% 65 0.34% 21308 0.24% 0 0.00% c-68-50-47-229.hsd1.in.comcast.net

Top 10 of 5207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.17% 41 0.22% 381537 4.22% 4 0.08% 83.239.58.162
2 42 0.18% 42 0.22% 381426 4.21% 3 0.06% 104.214.39.8
3 249 1.06% 140 0.74% 296443 3.28% 34 0.67% 216.244.66.230
4 30 0.13% 30 0.16% 254685 2.81% 3 0.06% 178.162.216.7
5 28 0.12% 28 0.15% 254284 2.81% 2 0.04% 106.248.234.43
6 28 0.12% 28 0.15% 254284 2.81% 2 0.04% 176.31.2.150
7 32 0.14% 29 0.15% 254056 2.81% 10 0.20% host-163.121.188.3.tedata.net
8 25 0.11% 25 0.13% 203723 2.25% 4 0.08% 47.187.170.202
9 23 0.10% 23 0.12% 178090 1.97% 2 0.04% 202.96.84.19
10 21 0.09% 21 0.11% 161388 1.78% 3 0.06% 46.218.73.162

Top 30 of 2230 Total Referrers
# Hits Referrer
1 10796 46.05% - (Direct Request)
2 1936 8.26% https://www.google.com/
3 1861 7.94% http://www.camaro5.com/forums/showthread.php
4 345 1.47% https://www.bing.com/
5 160 0.68% http://www.bing.com/images/search
6 147 0.63% https://www.google.ca/
7 57 0.24% http://na-kruche.ru/
8 41 0.17% https://www.google.co.uk/
9 35 0.15% https://www.google.com.mx/
10 32 0.14% https://images.search.yahoo.com/images/view
11 24 0.10% http://kupivsp.ru
12 24 0.10% http://pageantpageantry2110.blogspot.ru/2011/08/my-christmas-present-arrived-yesterday.html
13 21 0.09% https://www.google.com.br/
14 19 0.08% https://www.google.com.au/
15 18 0.08% http://camaroforums.com/forum/67-69-general-43/my-new-man-cave-muscle-car-garage-done-72927/
16 17 0.07% https://www.google.it/
17 16 0.07% http://accutanekaufen.onlc.be
18 16 0.07% http://all4webs.com/naltrexone/
19 16 0.07% http://aqosyjibi.casi-no.ru/
20 16 0.07% http://compraraccutane.onlc.eu
21 16 0.07% http://konstantin.m-kvadrat.net
22 16 0.07% https://www.google.fr/
23 16 0.07% https://www.google.pl/
24 15 0.06% http://forums.nicoclub.com/hood-clearence-issues-vh-in-s13-t545273.html
25 15 0.06% https://www.google.co.jp/
26 15 0.06% https://www.google.com.ph/
27 14 0.06% http://currencyrate.trade
28 14 0.06% http://ezaimexpert.ru
29 14 0.06% http://freesocks.top
30 14 0.06% http://weatherforcastusa.com/

Top 15 of 1350 Total User Agents
# Hits User Agent
1 3004 12.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1233 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 686 2.93% Googlebot-Image/1.0
4 631 2.69% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 595 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
6 446 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
7 420 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 326 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 313 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 303 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 269 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 266 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 261 1.11% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 259 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 257 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for April 2017

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 8711 37.15% 5632 29.57% 2256379 24.93% Commercial (com)
2 7284 31.07% 7171 37.65% 1742328 19.25% Network (net)
3 5284 22.54% 4599 24.15% 3862858 42.68% Unresolved/Unknown
4 566 2.41% 527 2.77% 64226 0.71% Ukraine
5 180 0.77% 71 0.37% 23355 0.26% Germany
6 176 0.75% 157 0.82% 173527 1.92% Russian Federation
7 122 0.52% 70 0.37% 133578 1.48% European Union
8 86 0.37% 85 0.45% 8927 0.10% Non-Profit (org)
9 82 0.35% 64 0.34% 52687 0.58% Brazil
10 76 0.32% 75 0.39% 40195 0.44% Canada
11 64 0.27% 64 0.34% 39188 0.43% United States
12 62 0.26% 58 0.30% 35896 0.40% Mexico
13 40 0.17% 35 0.18% 27110 0.30% Poland
14 37 0.16% 29 0.15% 43104 0.48% Italy
15 37 0.16% 32 0.17% 8066 0.09% Japan
16 36 0.15% 18 0.09% 6049 0.07% British Indian Ocean Territory
17 34 0.15% 28 0.15% 14315 0.16% Educational (edu)
18 33 0.14% 8 0.04% 724 0.01% Switzerland
19 31 0.13% 28 0.15% 20919 0.23% Australia
20 29 0.12% 18 0.09% 10913 0.12% Argentina
21 28 0.12% 8 0.04% 306 0.00% China
22 25 0.11% 8 0.04% 13570 0.15% Hungary
23 25 0.11% 25 0.13% 128046 1.41% Thailand
24 24 0.10% 15 0.08% 2874 0.03% Czech Republic
25 23 0.10% 18 0.09% 22872 0.25% France
26 22 0.09% 1 0.01% 17 0.00% Tuvalu
27 18 0.08% 15 0.08% 20873 0.23% Netherlands
28 17 0.07% 16 0.08% 3522 0.04% Sweden
29 14 0.06% 14 0.07% 127142 1.40% Hong Kong
30 14 0.06% 8 0.04% 806 0.01% Romania


Generated by Webalizer Version 2.20