Usage Statistics for slonedesign.com

Summary Period: May 2015
Generated 01-Jun-2015 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 48512
Total Files 40890
Total Pages 24809
Total Visits 5711
Total KBytes 13294656
Total Unique Sites 9442
Total Unique URLs 5461
Total Unique Referrers 1191
Total Unique User Agents 2155
. Avg Max
Hits per Hour 65 841
Hits per Day 1564 3096
Files per Day 1319 2852
Pages per Day 800 2038
Sites per Day 304 530
Visits per Day 184 267
KBytes per Day 428860 793824
Hits by Response Code
Code 200 - OK 84.29% 40890
Code 206 - Partial Content 0.70% 340
Code 301 - Moved Permanently 0.23% 112
Code 304 - Not Modified 0.59% 287
Code 400 - Bad Request 0.03% 13
Code 403 - Forbidden 0.05% 23
Code 404 - Not Found 14.09% 6837
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.01% 3

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 1145 2.36% 910 2.23% 459 1.85% 189 3.31% 358 3.79% 235546 1.77%
2 1230 2.54% 745 1.82% 305 1.23% 170 2.98% 366 3.88% 268744 2.02%
3 1303 2.69% 818 2.00% 333 1.34% 177 3.10% 385 4.08% 243565 1.83%
4 1284 2.65% 1177 2.88% 649 2.62% 221 3.87% 394 4.17% 379548 2.85%
5 1180 2.43% 1037 2.54% 479 1.93% 205 3.59% 432 4.58% 358389 2.70%
6 997 2.06% 877 2.14% 389 1.57% 212 3.71% 439 4.65% 340973 2.56%
7 1051 2.17% 888 2.17% 405 1.63% 184 3.22% 418 4.43% 364364 2.74%
8 1480 3.05% 1298 3.17% 739 2.98% 207 3.62% 447 4.73% 466462 3.51%
9 1800 3.71% 1639 4.01% 1175 4.74% 173 3.03% 444 4.70% 331413 2.49%
10 853 1.76% 763 1.87% 218 0.88% 161 2.82% 421 4.46% 284789 2.14%
11 1508 3.11% 1359 3.32% 913 3.68% 133 2.33% 397 4.20% 235029 1.77%
12 842 1.74% 709 1.73% 261 1.05% 218 3.82% 470 4.98% 305479 2.30%
13 909 1.87% 739 1.81% 307 1.24% 230 4.03% 449 4.76% 293134 2.20%
14 2197 4.53% 1893 4.63% 1367 5.51% 222 3.89% 522 5.53% 489648 3.68%
15 1207 2.49% 963 2.36% 323 1.30% 211 3.69% 463 4.90% 475886 3.58%
16 3096 6.38% 2852 6.97% 2033 8.19% 254 4.45% 530 5.61% 793824 5.97%
17 1855 3.82% 1612 3.94% 768 3.10% 207 3.62% 493 5.22% 767535 5.77%
18 2050 4.23% 1777 4.35% 1204 4.85% 267 4.68% 503 5.33% 473132 3.56%
19 2146 4.42% 1781 4.36% 1246 5.02% 211 3.69% 451 4.78% 548194 4.12%
20 2364 4.87% 1768 4.32% 1169 4.71% 201 3.52% 436 4.62% 497955 3.75%
21 1977 4.08% 1795 4.39% 1172 4.72% 193 3.38% 415 4.40% 361410 2.72%
22 2806 5.78% 2643 6.46% 2038 8.21% 148 2.59% 392 4.15% 493395 3.71%
23 2061 4.25% 1732 4.24% 1474 5.94% 154 2.70% 366 3.88% 626210 4.71%
24 1054 2.17% 846 2.07% 404 1.63% 140 2.45% 377 3.99% 300482 2.26%
25 2072 4.27% 1736 4.25% 1273 5.13% 153 2.68% 409 4.33% 690286 5.19%
26 1107 2.28% 953 2.33% 387 1.56% 149 2.61% 439 4.65% 442434 3.33%
27 1565 3.23% 1343 3.28% 933 3.76% 165 2.89% 426 4.51% 417328 3.14%
28 1518 3.13% 1094 2.68% 823 3.32% 139 2.43% 399 4.23% 446699 3.36%
29 987 2.03% 690 1.69% 318 1.28% 139 2.43% 382 4.05% 281495 2.12%
30 1156 2.38% 993 2.43% 294 1.19% 142 2.49% 432 4.58% 395832 2.98%
31 1712 3.53% 1460 3.57% 951 3.83% 151 2.64% 432 4.58% 685478 5.16%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1782 3.67% 49 1542 3.77% 25 801 3.23% 15731 487658 3.67%
1 59 1849 3.81% 50 1579 3.86% 32 1005 4.05% 15372 476543 3.58%
2 47 1478 3.05% 35 1109 2.71% 23 713 2.87% 11300 350295 2.63%
3 51 1597 3.29% 46 1449 3.54% 38 1196 4.82% 6934 214962 1.62%
4 52 1616 3.33% 45 1401 3.43% 33 1038 4.18% 9184 284690 2.14%
5 51 1607 3.31% 44 1393 3.41% 33 1031 4.16% 7616 236081 1.78%
6 73 2264 4.67% 60 1877 4.59% 56 1750 7.05% 8268 256294 1.93%
7 68 2111 4.35% 58 1815 4.44% 46 1432 5.77% 14175 439440 3.31%
8 94 2920 6.02% 85 2645 6.47% 72 2262 9.12% 30440 943642 7.10%
9 67 2093 4.31% 46 1434 3.51% 27 867 3.49% 13398 415329 3.12%
10 45 1408 2.90% 39 1230 3.01% 18 558 2.25% 15282 473757 3.56%
11 67 2098 4.32% 55 1728 4.23% 26 836 3.37% 22493 697281 5.24%
12 61 1915 3.95% 54 1684 4.12% 25 783 3.16% 17064 528977 3.98%
13 90 2803 5.78% 68 2118 5.18% 45 1402 5.65% 30277 938586 7.06%
14 53 1658 3.42% 47 1457 3.56% 17 540 2.18% 16154 500787 3.77%
15 50 1563 3.22% 46 1429 3.49% 15 473 1.91% 19579 606939 4.57%
16 61 1899 3.91% 50 1574 3.85% 21 661 2.66% 20759 643519 4.84%
17 91 2841 5.86% 80 2480 6.07% 58 1816 7.32% 20003 620094 4.66%
18 69 2144 4.42% 56 1751 4.28% 32 997 4.02% 16818 521357 3.92%
19 67 2099 4.33% 56 1753 4.29% 25 802 3.23% 23123 716808 5.39%
20 67 2081 4.29% 55 1711 4.18% 33 1046 4.22% 22766 705755 5.31%
21 77 2408 4.96% 64 2000 4.89% 32 1012 4.08% 22770 705862 5.31%
22 59 1844 3.80% 49 1543 3.77% 18 571 2.30% 21577 668877 5.03%
23 78 2434 5.02% 70 2188 5.35% 39 1217 4.91% 27778 861123 6.48%

Top 30 of 5461 Total URLs
# Hits KBytes URL
1 4634 9.55% 122024 0.92% /
2 2553 5.26% 911946 6.86% /forum/Blk_Flat_BLk_Racing.jpg
3 2198 4.53% 775778 5.84% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
4 1203 2.48% 8884 0.07% /modlogan/m_usage_200904_001_002.html
5 1148 2.37% 11342 0.09% /webalizer/
6 1005 2.07% 402136 3.02% /forum/black_dark_ble_stripes.jpg
7 790 1.63% 583 0.00% /maddie/xmas/guestbook.html
8 641 1.32% 3720462 27.98% /Frankenstrat/back.jpg
9 629 1.30% 148980 1.12% /forum/aqua_red_racing_stripes.jpg
10 612 1.26% 386137 2.90% /forum/Black_aqua_stripes.jpg
11 454 0.94% 180314 1.36% /forum/Blk_camar_white_nose_rap.jpg
12 448 0.92% 159497 1.20% /forum/cybergray_jrt_rally_stripes.jpg
13 440 0.91% 157257 1.18% /forum/Orange_wht_stripes_with_Holding_line.jpg
14 415 0.86% 162611 1.22% /forum/blk_ss_white_hockey.jpg
15 401 0.83% 253766 1.91% /forum/Camaro_Colors.jpg
16 387 0.80% 151723 1.14% /forum/Blk_camaro_orange_cowl.jpg
17 377 0.78% 317336 2.39% /Frankenstrat/Replica Poster.jpg
18 376 0.78% 42336 0.32% /webalizer/usage_201505.html
19 317 0.65% 125214 0.94% /forum/Blk_camar_gray_nose_rap.jpg
20 303 0.62% 53106 0.40% /forum/Cybergrey_orange_racing_end_of_hood.jpg
21 303 0.62% 112282 0.84% /forum/Orange_White_Racing_Rap_front.jpg
22 267 0.55% 51378 0.39% /forum/Cybergrey_blue_racing.jpg
23 248 0.51% 70033 0.53% /forum/aquablue_camaro_Wht_stripe_middle_of_hood.jpg
24 241 0.50% 44066 0.33% /forum/cybergrey_Blk_Orange_racing.jpg
25 218 0.45% 77629 0.58% /forum/posters/Allen_67_Camaro_BG_4.jpg
26 192 0.40% 65245 0.49% /forum/JRT_blk_bumble_bee_stripes.jpg
27 187 0.39% 32415 0.24% /forum/Cybergrey_white_racing_end_of_hood.jpg
28 173 0.36% 21519 0.16% /webalizer/usage_201409.html
29 154 0.32% 218 0.00% /Frankenstrat/
30 151 0.31% 59131 0.44% /forum/new_garage/DSC_0869.JPG

Top 10 of 5461 Total URLs By KBytes
# Hits KBytes URL
1 641 1.32% 3720462 27.98% /Frankenstrat/back.jpg
2 2553 5.26% 911946 6.86% /forum/Blk_Flat_BLk_Racing.jpg
3 2198 4.53% 775778 5.84% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
4 8 0.02% 402176 3.03% /maddie/xmas/2006/memories_old.fla
5 1005 2.07% 402136 3.02% /forum/black_dark_ble_stripes.jpg
6 612 1.26% 386137 2.90% /forum/Black_aqua_stripes.jpg
7 8 0.02% 335744 2.53% /maddie/xmas/2006/memories.fla
8 377 0.78% 317336 2.39% /Frankenstrat/Replica Poster.jpg
9 401 0.83% 253766 1.91% /forum/Camaro_Colors.jpg
10 7 0.01% 238546 1.79% /maddie/xmas/2006/christmas_site_2006.fla

Top 10 of 379 Total Entry Pages
# Hits Visits URL
1 4634 9.55% 3132 57.58% /
2 1203 2.48% 598 10.99% /modlogan/m_usage_200904_001_002.html
3 1148 2.37% 248 4.56% /webalizer/
4 376 0.78% 132 2.43% /webalizer/usage_201505.html
5 154 0.32% 109 2.00% /Frankenstrat/
6 173 0.36% 103 1.89% /webalizer/usage_201409.html
7 100 0.21% 98 1.80% /webalizer/usage_201205.html
8 790 1.63% 75 1.38% /maddie/xmas/guestbook.html
9 79 0.16% 58 1.07% /forum/
10 60 0.12% 32 0.59% /corvette/

Top 10 of 395 Total Exit Pages
# Hits Visits URL
1 4634 9.55% 3129 57.22% /
2 790 1.63% 521 9.53% /maddie/xmas/guestbook.html
3 1148 2.37% 247 4.52% /webalizer/
4 1203 2.48% 188 3.44% /modlogan/m_usage_200904_001_002.html
5 154 0.32% 110 2.01% /Frankenstrat/
6 173 0.36% 102 1.87% /webalizer/usage_201409.html
7 376 0.78% 99 1.81% /webalizer/usage_201505.html
8 100 0.21% 98 1.79% /webalizer/usage_201205.html
9 79 0.16% 65 1.19% /forum/
10 60 0.12% 32 0.59% /corvette/

Top 30 of 9442 Total Sites
# Hits Files KBytes Visits Hostname
1 1293 2.67% 1196 2.92% 95706 0.72% 12 0.21% pool-71-176-122-34.syrcny.fios.verizon.net
2 1136 2.34% 802 1.96% 142179 1.07% 8 0.14% static-ip-209-126-117-84.inaddr.ip-pool.com
3 908 1.87% 908 2.22% 3694 0.03% 373 6.53% 93.158.212.61
4 735 1.52% 688 1.68% 57973 0.44% 5 0.09% static.209.29.9.176.clients.your-server.de
5 687 1.42% 664 1.62% 124145 0.93% 4 0.07% static.219.5.243.136.clients.your-server.de
6 668 1.38% 564 1.38% 234207 1.76% 3 0.05% static.215.5.243.136.clients.your-server.de
7 651 1.34% 651 1.59% 2112 0.02% 125 2.19% bizsend3.ru
8 568 1.17% 528 1.29% 100945 0.76% 6 0.11% 46.165.197.141
9 538 1.11% 530 1.30% 44259 0.33% 3 0.05% ca189.calcit.fastwebserver.de
10 512 1.06% 57 0.14% 46750 0.35% 28 0.49% crawl-66-249-69-11.googlebot.com
11 487 1.00% 483 1.18% 13932 0.10% 2 0.04% static.70.95.40.188.clients.your-server.de
12 455 0.94% 43 0.11% 35726 0.27% 22 0.39% crawl-66-249-69-27.googlebot.com
13 452 0.93% 43 0.11% 53503 0.40% 28 0.49% crawl-66-249-69-19.googlebot.com
14 450 0.93% 450 1.10% 4445 0.03% 176 3.08% 195-154-215-76.rev.poneytelecom.eu
15 421 0.87% 399 0.98% 29890 0.22% 4 0.07% static.215.114.40.188.clients.your-server.de
16 400 0.82% 400 0.98% 2956 0.02% 100 1.75% 176.98.70.163
17 388 0.80% 347 0.85% 239856 1.80% 6 0.11% static.177.26.76.144.clients.your-server.de
18 386 0.80% 362 0.89% 231825 1.74% 8 0.14% reverse-dns.chicago
19 381 0.79% 315 0.77% 85261 0.64% 2 0.04% static.20.12.4.46.clients.your-server.de
20 349 0.72% 260 0.64% 45223 0.34% 2 0.04% all-pactzdv.com
21 339 0.70% 320 0.78% 13225 0.10% 4 0.07% 173.242.113.188
22 330 0.68% 323 0.79% 3040 0.02% 2 0.04% ns348917.ip-91-121-169.eu
23 324 0.67% 324 0.79% 992 0.01% 6 0.11% 95-37-207-217.dynamic.mts-nn.ru
24 322 0.66% 236 0.58% 20857 0.16% 4 0.07% static.173.124.251.148.clients.your-server.de
25 309 0.64% 298 0.73% 1285 0.01% 3 0.05% static.246.50.46.78.clients.your-server.de
26 307 0.63% 301 0.74% 2587 0.02% 3 0.05% static.147.109.40.188.clients.your-server.de
27 304 0.63% 304 0.74% 7164 0.05% 29 0.51% 193.189.117.243.host.e-ring.pl
28 302 0.62% 173 0.42% 29507 0.22% 1 0.02% f190.ip15.netikka.fi
29 302 0.62% 257 0.63% 62222 0.47% 1 0.02% ip-178-200-77-99.hsi07.unitymediagroup.de
30 301 0.62% 271 0.66% 107199 0.81% 1 0.02% vps1.bind.tk

Top 10 of 9442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 0.61% 223 0.55% 340135 2.56% 1 0.02% ns4006764.ip-198-27-82.net
2 388 0.80% 347 0.85% 239856 1.80% 6 0.11% static.177.26.76.144.clients.your-server.de
3 668 1.38% 564 1.38% 234207 1.76% 3 0.05% static.215.5.243.136.clients.your-server.de
4 386 0.80% 362 0.89% 231825 1.74% 8 0.14% reverse-dns.chicago
5 1136 2.34% 802 1.96% 142179 1.07% 8 0.14% static-ip-209-126-117-84.inaddr.ip-pool.com
6 292 0.60% 268 0.66% 131678 0.99% 1 0.02% 88.26.34.95.customer.cdi.no
7 164 0.34% 158 0.39% 127034 0.96% 3 0.05% static.75.32.4.46.clients.your-server.de
8 687 1.42% 664 1.62% 124145 0.93% 4 0.07% static.219.5.243.136.clients.your-server.de
9 301 0.62% 271 0.66% 107199 0.81% 1 0.02% vps1.bind.tk
10 568 1.17% 528 1.29% 100945 0.76% 6 0.11% 46.165.197.141

Top 30 of 1191 Total Referrers
# Hits Referrer
1 29019 59.82% - (Direct Request)
2 4765 9.82% https://www.google.com/
3 4517 9.31% http://www.camaro5.com/forums/showthread.php
4 706 1.46% https://www.google.com/search
5 650 1.34% http://helppc-23.com/
6 463 0.95% http://www.bing.com/images/search
7 320 0.66% http://runetki.xyz
8 289 0.60% http://www.google.com/blank.html
9 255 0.53% https://www.google.ca/
10 220 0.45% http://vipremontdom.ru/
11 190 0.39% http://www.gorodservis.ru
12 188 0.39% http://www.google.com/
13 121 0.25% http://online-canadian-pharmacy.tk
14 115 0.24% http://namecheap.com/blah/
15 96 0.20% https://www.google.co.uk/
16 80 0.16% http://www.tv-ua.ru/audio-pozdravleniya/
17 63 0.13% https://www.google.com.mx/
18 54 0.11% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
19 50 0.10% http://agoodcollegeessay.gq/index.php
20 49 0.10% http://buyedpills2015.com
21 49 0.10% http://naityzaim.ru
22 49 0.10% http://vpoiskezaima.ru
23 48 0.10% http://searchdosuga.ru
24 46 0.09% http://levitra-365.com
25 46 0.09% http://mgnovenniezaimi.ru
26 45 0.09% http://clomid365.com
27 43 0.09% http://zaimikartu.ru
28 42 0.09% http://www.xolodremont.ru/
29 40 0.08% http://ovipets.com/
30 40 0.08% http://zaimbezotkaza.ru

Top 20 of 163 Total Search Strings
# Hits Search String
1 8 2.31% http://pizzastolitsa.ru/okej-google-porno-filmy
2 6 1.73% http://baseclimbing.ru/traxnul-prostitutku-v-shhel
3 5 1.44% http://b7i.ru/pornofoto-zoofilov
4 4 1.15% http://asadv.ru/okej-google-pokazhi-mne-porno-sajt-gig-porno
5 4 1.15% http://b-gs.ru/seks-i-erotika-skachat-na-telfon
6 4 1.15% http://blogdark.ru/besplatnoeporno-foto-video-beremennyj-seks
7 4 1.15% http://blogdark.ru/dala-sosedu-v-anal
8 4 1.15% http://blogdark.ru/parnografiya
9 4 1.15% http://blogdark.ru/seksfilmy
10 4 1.15% http://hot-24.ru/muzh-i-zhena-domashnee-chastnoe-podglyadyvanie-skrytaya-kamera
11 4 1.15% http://hot-24.ru/parnografiya
12 4 1.15% http://likenews24.ru/skachat-porno-s-zhivotnymi-3gp
13 4 1.15% http://newpornotube.ru/azerbajdzhanskaya-seks-posmotret-azerbajdzhanskij-yazyki-onlajn-video-besplatno
14 4 1.15% http://newpornotube.ru/najti-besplatno-erotiku-smotret-onlajn-besplatno
15 4 1.15% http://picsmile.ru/pacan-snyal-prostitutku
16 4 1.15% http://picsmile.ru/porno-seks-s-beremennymi-kuni-smotret-onlajn-dlya-plashetov
17 4 1.15% http://picsmile.ru/vuku-ru-skis-gje
18 4 1.15% http://pizzastolitsa.ru/polnometrazhnye-porno-filmy-onlajn-na-planshet
19 3 0.86% http://asadv.ru/prostitutka-s-bolshimi-siskami-chetko-vyebana
20 3 0.86% http://baseclimbing.ru/dve-lesbiyanki-i-dvojnoj-fallos

Top 15 of 2155 Total User Agents
# Hits User Agent
1 16367 33.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3097 6.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1680 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 1439 2.97% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 1231 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 473 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 448 0.92% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 420 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
9 359 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 275 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
11 275 0.57% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
12 233 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 226 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 223 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 223 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for May 2015

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 13481 27.79% 8943 21.87% 3197890 24.05% Commercial (com)
2 11395 23.49% 10784 26.37% 4796475 36.08% Network (net)
3 9673 19.94% 8815 21.56% 2302347 17.32% Unresolved/Unknown
4 7229 14.90% 6635 16.23% 1171487 8.81% Germany
5 1373 2.83% 1363 3.33% 53891 0.41% Russian Federation
6 1247 2.57% 1159 2.83% 21630 0.16% European Union
7 610 1.26% 578 1.41% 125871 0.95% Ukraine
8 563 1.16% 420 1.03% 49532 0.37% Switzerland
9 366 0.75% 363 0.89% 54235 0.41% Poland
10 319 0.66% 318 0.78% 152264 1.15% Canada
11 314 0.65% 185 0.45% 58058 0.44% Finland
12 311 0.64% 285 0.70% 153182 1.15% Norway
13 301 0.62% 271 0.66% 107199 0.81% Tokelau
14 139 0.29% 116 0.28% 47032 0.35% Brazil
15 119 0.25% 99 0.24% 86664 0.65% Mexico
16 90 0.19% 73 0.18% 128358 0.97% Italy
17 60 0.12% 57 0.14% 40106 0.30% Japan
18 60 0.12% 59 0.14% 36330 0.27% United States
19 53 0.11% 48 0.12% 75674 0.57% Argentina
20 52 0.11% 50 0.12% 28454 0.21% Educational (edu)
21 49 0.10% 9 0.02% 1439 0.01% China
22 49 0.10% 45 0.11% 19449 0.15% United Kingdom
23 45 0.09% 43 0.11% 69976 0.53% Australia
24 44 0.09% 42 0.10% 27949 0.21% Non-Profit (org)
25 42 0.09% 42 0.10% 13241 0.10% US Government (gov)
26 41 0.08% 18 0.04% 26529 0.20% Turkey
27 36 0.07% 35 0.09% 103935 0.78% Netherlands
28 27 0.06% 20 0.05% 15335 0.12% Colombia
29 27 0.06% 25 0.06% 20722 0.16% France
30 24 0.05% 24 0.06% 2888 0.02% Belarus


Generated by Webalizer Version 2.20