Usage Statistics for slonedesign.com

Summary Period: May 2016
Generated 01-Jun-2016 03:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 34334
Total Files 28925
Total Pages 19418
Total Visits 3945
Total KBytes 8506083
Total Unique Sites 6045
Total Unique URLs 5183
Total Unique Referrers 425
Total Unique User Agents 1771
. Avg Max
Hits per Hour 46 538
Hits per Day 1107 2034
Files per Day 933 1641
Pages per Day 626 1302
Sites per Day 195 324
Visits per Day 127 184
KBytes per Day 274390 654818
Hits by Response Code
Code 200 - OK 84.25% 28925
Code 206 - Partial Content 0.64% 221
Code 301 - Moved Permanently 0.42% 144
Code 304 - Not Modified 1.93% 661
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 12.69% 4357
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 9

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 892 2.60% 790 2.73% 289 1.49% 139 3.52% 313 5.18% 280315 3.30%
2 952 2.77% 789 2.73% 480 2.47% 130 3.30% 307 5.08% 269570 3.17%
3 1343 3.91% 1248 4.31% 915 4.71% 150 3.80% 310 5.13% 383592 4.51%
4 1208 3.52% 988 3.42% 694 3.57% 168 4.26% 301 4.98% 258207 3.04%
5 1241 3.61% 1038 3.59% 745 3.84% 120 3.04% 260 4.30% 175483 2.06%
6 1417 4.13% 1261 4.36% 986 5.08% 184 4.66% 293 4.85% 203375 2.39%
7 1034 3.01% 928 3.21% 657 3.38% 152 3.85% 267 4.42% 179360 2.11%
8 713 2.08% 604 2.09% 283 1.46% 141 3.57% 281 4.65% 214213 2.52%
9 906 2.64% 791 2.73% 542 2.79% 130 3.30% 282 4.67% 211362 2.48%
10 1195 3.48% 1103 3.81% 757 3.90% 122 3.09% 271 4.48% 229906 2.70%
11 1207 3.52% 1052 3.64% 784 4.04% 125 3.17% 265 4.38% 354938 4.17%
12 741 2.16% 554 1.92% 325 1.67% 158 4.01% 324 5.36% 173462 2.04%
13 497 1.45% 360 1.24% 138 0.71% 107 2.71% 296 4.90% 183607 2.16%
14 938 2.73% 838 2.90% 604 3.11% 102 2.59% 248 4.10% 262976 3.09%
15 756 2.20% 679 2.35% 431 2.22% 104 2.64% 241 3.99% 236844 2.78%
16 995 2.90% 904 3.13% 605 3.12% 115 2.92% 306 5.06% 280670 3.30%
17 818 2.38% 700 2.42% 422 2.17% 95 2.41% 277 4.58% 289361 3.40%
18 2034 5.92% 1147 3.97% 931 4.79% 128 3.24% 281 4.65% 654818 7.70%
19 1861 5.42% 1641 5.67% 1302 6.71% 150 3.80% 303 5.01% 357861 4.21%
20 868 2.53% 651 2.25% 219 1.13% 135 3.42% 292 4.83% 302784 3.56%
21 1442 4.20% 812 2.81% 140 0.72% 110 2.79% 284 4.70% 334842 3.94%
22 1208 3.52% 1085 3.75% 868 4.47% 112 2.84% 265 4.38% 271820 3.20%
23 1609 4.69% 1550 5.36% 1179 6.07% 104 2.64% 258 4.27% 328053 3.86%
24 565 1.65% 475 1.64% 164 0.84% 135 3.42% 288 4.76% 210253 2.47%
25 1327 3.86% 1221 4.22% 821 4.23% 121 3.07% 294 4.86% 316818 3.72%
26 960 2.80% 873 3.02% 646 3.33% 117 2.97% 248 4.10% 218463 2.57%
27 813 2.37% 667 2.31% 403 2.08% 109 2.76% 245 4.05% 193123 2.27%
28 1773 5.16% 1493 5.16% 1244 6.41% 121 3.07% 256 4.23% 286118 3.36%
29 1469 4.28% 1327 4.59% 1073 5.53% 116 2.94% 247 4.09% 328922 3.87%
30 938 2.73% 839 2.90% 560 2.88% 137 3.47% 255 4.22% 301395 3.54%
31 614 1.79% 517 1.79% 211 1.09% 113 2.86% 237 3.92% 213567 2.51%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2553 7.44% 75 2352 8.13% 60 1889 9.73% 14108 437341 5.14%
1 36 1138 3.31% 20 627 2.17% 9 303 1.56% 7607 235829 2.77%
2 55 1705 4.97% 49 1546 5.34% 41 1296 6.67% 8109 251372 2.96%
3 41 1292 3.76% 34 1054 3.64% 27 840 4.33% 9652 299215 3.52%
4 50 1557 4.53% 45 1410 4.87% 40 1255 6.46% 7550 234052 2.75%
5 32 1015 2.96% 27 843 2.91% 21 680 3.50% 6720 208316 2.45%
6 28 879 2.56% 22 707 2.44% 17 548 2.82% 5798 179729 2.11%
7 34 1077 3.14% 29 904 3.13% 21 674 3.47% 6116 189610 2.23%
8 16 526 1.53% 13 406 1.40% 7 222 1.14% 5359 166135 1.95%
9 29 916 2.67% 25 779 2.69% 15 468 2.41% 7776 241060 2.83%
10 34 1058 3.08% 30 945 3.27% 15 479 2.47% 9058 280784 3.30%
11 47 1474 4.29% 41 1301 4.50% 29 914 4.71% 9026 279806 3.29%
12 48 1512 4.40% 42 1328 4.59% 27 849 4.37% 14961 463789 5.45%
13 39 1238 3.61% 34 1067 3.69% 20 629 3.24% 10937 339054 3.99%
14 58 1823 5.31% 51 1602 5.54% 37 1156 5.95% 13710 425003 5.00%
15 57 1774 5.17% 52 1624 5.61% 33 1048 5.40% 16353 506934 5.96%
16 62 1931 5.62% 56 1745 6.03% 38 1184 6.10% 15773 488966 5.75%
17 29 904 2.63% 24 752 2.60% 10 328 1.69% 13020 403612 4.74%
18 55 1715 5.00% 43 1363 4.71% 27 843 4.34% 13346 413735 4.86%
19 47 1484 4.32% 41 1279 4.42% 20 638 3.29% 27450 850961 10.00%
20 45 1414 4.12% 41 1293 4.47% 22 697 3.59% 11185 346727 4.08%
21 62 1952 5.69% 54 1685 5.83% 41 1277 6.58% 15442 478705 5.63%
22 54 1704 4.96% 42 1309 4.53% 21 673 3.47% 13238 410377 4.82%
23 54 1693 4.93% 32 1004 3.47% 17 528 2.72% 12096 374970 4.41%

Top 30 of 5183 Total URLs
# Hits KBytes URL
1 3762 10.96% 131870 1.55% /
2 1166 3.40% 414620 4.87% /forum/Blk_Flat_BLk_Racing.jpg
3 731 2.13% 258201 3.04% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
4 601 1.75% 505025 5.94% /Frankenstrat/Replica Poster.jpg
5 402 1.17% 160962 1.89% /forum/black_dark_ble_stripes.jpg
6 369 1.07% 2231251 26.23% /Frankenstrat/back.jpg
7 363 1.06% 113573 1.34% /forum/aqua_blue_blk_reverse.jpg
8 311 0.91% 73770 0.87% /forum/aqua_red_racing_stripes.jpg
9 295 0.86% 187694 2.21% /forum/Black_aqua_stripes.jpg
10 245 0.71% 42267 0.50% /forum/Cybergrey_orange_racing_end_of_hood.jpg
11 245 0.71% 93333 1.10% /forum/blk_ss_white_hockey.jpg
12 232 0.68% 43529 0.51% /forum/Cybergrey_blue_racing.jpg
13 222 0.65% 79197 0.93% /forum/Orange_wht_stripes_with_Holding_line.jpg
14 209 0.61% 26897 0.32% /webalizer/usage_201507.html
15 197 0.57% 23362 0.27% /webalizer/usage_201111.html
16 195 0.57% 122968 1.45% /forum/Camaro_Colors.jpg
17 191 0.56% 71743 0.84% /forum/Blk_camar_white_nose_rap.jpg
18 177 0.52% 60695 0.71% /forum/cybergray_jrt_rally_stripes.jpg
19 176 0.51% 65834 0.77% /forum/Blk_camar_gray_nose_rap.jpg
20 172 0.50% 56394 0.66% /forum/posters/Allen_67_Camaro_BG_4.jpg
21 171 0.50% 61430 0.72% /forum/Orange_White_Racing_Rap_front.jpg
22 160 0.47% 25879 0.30% /forum/Cybergrey_white_racing_end_of_hood.jpg
23 159 0.46% 19211 0.23% /webalizer/usage_200912.html
24 138 0.40% 15474 0.18% /forum/posters/cybery_gray.jpg
25 113 0.33% 42142 0.50% /forum/Blk_camaro_orange_cowl.jpg
26 112 0.33% 18973 0.22% /forum/cybergrey_Blk_Orange_racing.jpg
27 107 0.31% 41853 0.49% /forum/new_garage/DSC_0869.JPG
28 105 0.31% 33309 0.39% /forum/JRT_blk_bumble_bee_stripes.jpg
29 104 0.30% 147 0.00% /Frankenstrat/
30 102 0.30% 38531 0.45% /forum/Blk_camar_orange_nose_rap.jpg

Top 10 of 5183 Total URLs By KBytes
# Hits KBytes URL
1 369 1.07% 2231251 26.23% /Frankenstrat/back.jpg
2 601 1.75% 505025 5.94% /Frankenstrat/Replica Poster.jpg
3 1166 3.40% 414620 4.87% /forum/Blk_Flat_BLk_Racing.jpg
4 731 2.13% 258201 3.04% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
5 295 0.86% 187694 2.21% /forum/Black_aqua_stripes.jpg
6 402 1.17% 160962 1.89% /forum/black_dark_ble_stripes.jpg
7 3762 10.96% 131870 1.55% /
8 195 0.57% 122968 1.45% /forum/Camaro_Colors.jpg
9 363 1.06% 113573 1.34% /forum/aqua_blue_blk_reverse.jpg
10 1 0.00% 107830 1.27% /corvette/DSCF2212_old.AVI

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 3762 10.96% 2558 66.27% /
2 197 0.57% 161 4.17% /webalizer/usage_201111.html
3 159 0.46% 103 2.67% /webalizer/usage_200912.html
4 80 0.23% 77 1.99% /webalizer/usage_201605.html
5 209 0.61% 63 1.63% /webalizer/usage_201507.html
6 104 0.30% 62 1.61% /Frankenstrat/
7 63 0.18% 62 1.61% /webalizer/usage_201410.html
8 101 0.29% 61 1.58% /forum/
9 55 0.16% 43 1.11% /webalizer/
10 71 0.21% 26 0.67% /Elvis/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 3762 10.96% 2530 65.70% /
2 197 0.57% 145 3.77% /webalizer/usage_201111.html
3 159 0.46% 120 3.12% /webalizer/usage_200912.html
4 80 0.23% 76 1.97% /webalizer/usage_201605.html
5 104 0.30% 69 1.79% /Frankenstrat/
6 209 0.61% 63 1.64% /webalizer/usage_201507.html
7 101 0.29% 61 1.58% /forum/
8 63 0.18% 61 1.58% /webalizer/usage_201410.html
9 55 0.16% 43 1.12% /webalizer/
10 66 0.19% 27 0.70% /Findlay/8460_Lakebrook/

Top 30 of 6045 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 5.08% 1684 5.82% 150133 1.77% 27 0.68% majestic12.co.uk
2 1081 3.15% 1073 3.71% 3300 0.04% 132 3.35% 176.98.69.90
3 793 2.31% 12 0.04% 437 0.01% 1 0.03% 125.64.94.206
4 647 1.88% 599 2.07% 16650 0.20% 3 0.08% 62-210-170-165.rev.poneytelecom.eu
5 616 1.79% 598 2.07% 53690 0.63% 4 0.10% mj9.naefmarco.ch
6 607 1.77% 599 2.07% 115251 1.35% 2 0.05% 174.34.135.242.rdns.ubiquity.io
7 527 1.53% 524 1.81% 20327 0.24% 3 0.08% mj3.naefmarco.ch
8 501 1.46% 488 1.69% 65566 0.77% 7 0.18% ju058.jupiter.fastwebserver.de
9 428 1.25% 424 1.47% 100918 1.19% 3 0.08% static.172.123.4.46.clients.your-server.de
10 420 1.22% 416 1.44% 5494 0.06% 3 0.08% mj7.naefmarco.ch
11 398 1.16% 56 0.19% 25066 0.29% 11 0.28% crawl-66-249-75-138.googlebot.com
12 396 1.15% 380 1.31% 54174 0.64% 4 0.10% 69.30.236.2
13 327 0.95% 323 1.12% 3956 0.05% 2 0.05% ns322237.ip-213-251-184.eu
14 318 0.93% 301 1.04% 48868 0.57% 8 0.20% hosted-by.leaseweb.com
15 313 0.91% 299 1.03% 67841 0.80% 2 0.05% 69.30.198.186
16 309 0.90% 302 1.04% 51085 0.60% 2 0.05% 69.30.198.202
17 309 0.90% 302 1.04% 141530 1.66% 2 0.05% mansfield2.didici.be
18 308 0.90% 305 1.05% 5348 0.06% 3 0.08% 69.30.211.2
19 308 0.90% 303 1.05% 26410 0.31% 3 0.08% mj2.naefmarco.ch
20 307 0.89% 300 1.04% 69990 0.82% 1 0.03% p5ddb7290.dip0.t-ipconnect.de
21 304 0.89% 295 1.02% 19572 0.23% 1 0.03% 185.140.113.147
22 303 0.88% 300 1.04% 70280 0.83% 1 0.03% 156.ip-51-255-48.eu
23 303 0.88% 298 1.03% 64755 0.76% 1 0.03% 163.143.151.178.triolan.net
24 302 0.88% 299 1.03% 39414 0.46% 1 0.03% server.2share.tv
25 301 0.88% 300 1.04% 45205 0.53% 1 0.03% 145.ip-51-254-215.eu
26 299 0.87% 296 1.02% 65174 0.77% 3 0.08% 69.30.214.42
27 296 0.86% 295 1.02% 44691 0.53% 1 0.03% mj10.naefmarco.ch
28 278 0.81% 270 0.93% 3135 0.04% 1 0.03% 69.30.201.98
29 273 0.80% 242 0.84% 1992 0.02% 1 0.03% 91.198.143.120
30 269 0.78% 69 0.24% 49705 0.58% 9 0.23% crawl-66-249-69-11.googlebot.com

Top 10 of 6045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.63% 119 0.41% 222906 2.62% 17 0.43% msnbot-207-46-13-65.search.msn.com
2 1744 5.08% 1684 5.82% 150133 1.77% 27 0.68% majestic12.co.uk
3 309 0.90% 302 1.04% 141530 1.66% 2 0.05% mansfield2.didici.be
4 59 0.17% 58 0.20% 130385 1.53% 3 0.08% msnbot-207-46-13-120.search.msn.com
5 607 1.77% 599 2.07% 115251 1.35% 2 0.05% 174.34.135.242.rdns.ubiquity.io
6 428 1.25% 424 1.47% 100918 1.19% 3 0.08% static.172.123.4.46.clients.your-server.de
7 79 0.23% 74 0.26% 98259 1.16% 2 0.05% msnbot-157-55-39-166.search.msn.com
8 303 0.88% 300 1.04% 70280 0.83% 1 0.03% 156.ip-51-255-48.eu
9 307 0.89% 300 1.04% 69990 0.82% 1 0.03% p5ddb7290.dip0.t-ipconnect.de
10 74 0.22% 39 0.13% 69250 0.81% 6 0.15% crawl-66-249-69-138.googlebot.com

Top 30 of 425 Total Referrers
# Hits Referrer
1 24427 71.15% - (Direct Request)
2 2723 7.93% https://www.google.com/
3 2416 7.04% http://www.camaro5.com/forums/showthread.php
4 376 1.10% http://otv24.com/chat.html
5 347 1.01% http://www.bing.com/images/search
6 240 0.70% http://www.otv24.com
7 215 0.63% https://www.bing.com/
8 206 0.60% https://www.google.ca/
9 180 0.52% http://www.otv24.com/pravila.html
10 176 0.51% http://www.otv24.com/chat.html
11 121 0.35% https://www.google.com
12 100 0.29% http://www.otv24.com/
13 72 0.21% https://www.google.co.uk/
14 68 0.20% https://www.google.com.br/
15 68 0.20% https://www.google.com.mx/
16 51 0.15% http://www.google.com/blank.html
17 48 0.14% http://7li.in
18 40 0.12% http://prohoster.info
19 40 0.12% http://www.xolodremont.ru
20 40 0.12% https://www.google.it/
21 35 0.10% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
22 32 0.09% http://xn--80aaakblbnjdwosa0c8a1o.xn--p1ai/
23 31 0.09% http://dbvision.ru/videostenyi-orion/
24 31 0.09% https://www.google.cl/
25 28 0.08% http://kvepalai.pro
26 27 0.08% http://nomer.pw/uznat-abonenta-po-nomeru-mobilnogo-telefona/
27 27 0.08% http://www.netvibes.com/xenicalonline
28 26 0.08% http://utm.web-tools.pro/
29 26 0.08% https://www.google.com.ar/
30 26 0.08% https://www.google.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.slonedesign.com

Top 15 of 1771 Total User Agents
# Hits User Agent
1 14300 41.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2002 5.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1647 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1313 3.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 992 2.89% Googlebot-Image/1.0
6 793 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 720 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
8 349 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 314 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
10 249 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 203 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
12 197 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/14.1.119979954 Mobile/13E
13 193 0.56% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
14 189 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 187 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for May 2016

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 9589 27.93% 6464 22.35% 2421135 28.46% Commercial (com)
2 8231 23.97% 6985 24.15% 1572330 18.48% Unresolved/Unknown
3 4412 12.85% 4281 14.80% 2168724 25.50% Network (net)
4 2557 7.45% 2397 8.29% 233118 2.74% European Union
5 2214 6.45% 2112 7.30% 374840 4.41% Germany
6 2197 6.40% 2161 7.47% 172122 2.02% Switzerland
7 1752 5.10% 1690 5.84% 159654 1.88% United Kingdom
8 654 1.90% 618 2.14% 116817 1.37% British Indian Ocean Territory
9 443 1.29% 431 1.49% 175526 2.06% Belgium
10 316 0.92% 227 0.78% 17451 0.21% Ukraine
11 302 0.88% 299 1.03% 39414 0.46% Tuvalu
12 226 0.66% 225 0.78% 104725 1.23% Brazil
13 192 0.56% 176 0.61% 84954 1.00% Mexico
14 138 0.40% 119 0.41% 71818 0.84% Russian Federation
15 107 0.31% 107 0.37% 53354 0.63% United States
16 97 0.28% 95 0.33% 33481 0.39% Non-Profit (org)
17 91 0.27% 90 0.31% 71267 0.84% Canada
18 67 0.20% 67 0.23% 44824 0.53% Australia
19 64 0.19% 58 0.20% 24634 0.29% Japan
20 56 0.16% 5 0.02% 590 0.01% China
21 50 0.15% 46 0.16% 32411 0.38% Poland
22 41 0.12% 41 0.14% 89769 1.06% Italy
23 40 0.12% 36 0.12% 68005 0.80% Netherlands
24 39 0.11% 18 0.06% 26129 0.31% Czech Republic
25 34 0.10% 33 0.11% 32275 0.38% Argentina
26 33 0.10% 30 0.10% 6133 0.07% France
27 32 0.09% 18 0.06% 21966 0.26% Educational (edu)
28 31 0.09% 26 0.09% 14813 0.17% US Government (gov)
29 17 0.05% 17 0.06% 12103 0.14% US Military (mil)
30 17 0.05% 1 0.00% 11 0.00% Tokelau


Generated by Webalizer Version 2.20