Usage Statistics for slonedesign.com

Summary Period: March 2016
Generated 01-Apr-2016 05:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 32539
Total Files 28930
Total Pages 18485
Total Visits 4145
Total KBytes 7320549
Total Unique Sites 6355
Total Unique URLs 4237
Total Unique Referrers 729
Total Unique User Agents 1795
. Avg Max
Hits per Hour 43 615
Hits per Day 1049 2126
Files per Day 933 1943
Pages per Day 596 1709
Sites per Day 205 325
Visits per Day 133 168
KBytes per Day 236147 408867
Hits by Response Code
Code 200 - OK 88.91% 28930
Code 206 - Partial Content 0.53% 173
Code 301 - Moved Permanently 0.12% 40
Code 304 - Not Modified 1.73% 564
Code 400 - Bad Request 0.03% 11
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 8.61% 2801
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 9

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 1294 3.98% 1023 3.54% 537 2.91% 160 3.86% 322 5.07% 316038 4.32%
2 1089 3.35% 1000 3.46% 450 2.43% 125 3.02% 292 4.59% 291173 3.98%
3 687 2.11% 622 2.15% 167 0.90% 111 2.68% 315 4.96% 237190 3.24%
4 1548 4.76% 1438 4.97% 1015 5.49% 107 2.58% 272 4.28% 298658 4.08%
5 948 2.91% 843 2.91% 408 2.21% 127 3.06% 307 4.83% 263523 3.60%
6 1665 5.12% 1268 4.38% 877 4.74% 144 3.47% 325 5.11% 226601 3.10%
7 1267 3.89% 1147 3.96% 745 4.03% 108 2.61% 271 4.26% 255894 3.50%
8 1289 3.96% 1193 4.12% 902 4.88% 127 3.06% 305 4.80% 288773 3.94%
9 541 1.66% 482 1.67% 175 0.95% 111 2.68% 297 4.67% 165881 2.27%
10 805 2.47% 730 2.52% 299 1.62% 123 2.97% 297 4.67% 211156 2.88%
11 1025 3.15% 967 3.34% 680 3.68% 118 2.85% 277 4.36% 200502 2.74%
12 635 1.95% 565 1.95% 205 1.11% 131 3.16% 323 5.08% 212584 2.90%
13 606 1.86% 495 1.71% 187 1.01% 101 2.44% 258 4.06% 200119 2.73%
14 1268 3.90% 1185 4.10% 851 4.60% 114 2.75% 284 4.47% 202474 2.77%
15 654 2.01% 601 2.08% 173 0.94% 118 2.85% 273 4.30% 263810 3.60%
16 2126 6.53% 1943 6.72% 1709 9.25% 149 3.59% 281 4.42% 277438 3.79%
17 663 2.04% 533 1.84% 228 1.23% 137 3.31% 283 4.45% 181455 2.48%
18 711 2.19% 594 2.05% 274 1.48% 128 3.09% 253 3.98% 194478 2.66%
19 833 2.56% 767 2.65% 554 3.00% 131 3.16% 249 3.92% 271132 3.70%
20 845 2.60% 758 2.62% 466 2.52% 144 3.47% 306 4.82% 193923 2.65%
21 1348 4.14% 1248 4.31% 896 4.85% 157 3.79% 298 4.69% 288472 3.94%
22 631 1.94% 557 1.93% 278 1.50% 126 3.04% 294 4.63% 234089 3.20%
23 1136 3.49% 981 3.39% 580 3.14% 153 3.69% 288 4.53% 254776 3.48%
24 1251 3.84% 1127 3.90% 884 4.78% 164 3.96% 320 5.04% 221819 3.03%
25 1265 3.89% 1181 4.08% 865 4.68% 149 3.59% 260 4.09% 243293 3.32%
26 1227 3.77% 1129 3.90% 857 4.64% 138 3.33% 244 3.84% 186659 2.55%
27 609 1.87% 550 1.90% 329 1.78% 113 2.73% 268 4.22% 155182 2.12%
28 1660 5.10% 1552 5.36% 1209 6.54% 168 4.05% 298 4.69% 408867 5.59%
29 1188 3.65% 929 3.21% 595 3.22% 154 3.72% 283 4.45% 252204 3.45%
30 856 2.63% 767 2.65% 582 3.15% 146 3.52% 242 3.81% 156677 2.14%
31 869 2.67% 755 2.61% 508 2.75% 164 3.96% 316 4.97% 165707 2.26%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1215 3.73% 34 1082 3.74% 19 598 3.24% 8774 272007 3.72%
1 24 744 2.29% 16 521 1.80% 10 320 1.73% 4410 136695 1.87%
2 50 1550 4.76% 46 1435 4.96% 38 1189 6.43% 6645 206009 2.81%
3 47 1479 4.55% 43 1333 4.61% 37 1148 6.21% 7760 240545 3.29%
4 45 1411 4.34% 36 1141 3.94% 32 1002 5.42% 3804 117931 1.61%
5 36 1135 3.49% 33 1035 3.58% 27 838 4.53% 8898 275829 3.77%
6 52 1612 4.95% 48 1503 5.20% 42 1320 7.14% 7055 218699 2.99%
7 21 674 2.07% 17 551 1.90% 11 342 1.85% 5099 158061 2.16%
8 58 1802 5.54% 50 1558 5.39% 40 1248 6.75% 7905 245046 3.35%
9 30 955 2.93% 24 761 2.63% 14 445 2.41% 8414 260847 3.56%
10 44 1380 4.24% 40 1260 4.36% 27 847 4.58% 10822 335481 4.58%
11 76 2381 7.32% 72 2251 7.78% 57 1795 9.71% 13568 420606 5.75%
12 42 1310 4.03% 37 1172 4.05% 20 624 3.38% 10397 322309 4.40%
13 41 1280 3.93% 33 1028 3.55% 15 494 2.67% 9553 296142 4.05%
14 59 1831 5.63% 54 1674 5.79% 34 1058 5.72% 12068 374106 5.11%
15 34 1066 3.28% 30 948 3.28% 12 394 2.13% 11800 365797 5.00%
16 32 1000 3.07% 27 837 2.89% 8 249 1.35% 9726 301507 4.12%
17 55 1730 5.32% 51 1605 5.55% 30 960 5.19% 17079 529462 7.23%
18 41 1281 3.94% 36 1142 3.95% 22 686 3.71% 10434 323462 4.42%
19 49 1527 4.69% 44 1375 4.75% 29 921 4.98% 10781 334220 4.57%
20 34 1075 3.30% 31 984 3.40% 14 435 2.35% 10559 327341 4.47%
21 39 1220 3.75% 35 1086 3.75% 9 296 1.60% 13815 428252 5.85%
22 43 1362 4.19% 39 1236 4.27% 18 561 3.03% 14046 435419 5.95%
23 49 1519 4.67% 45 1412 4.88% 23 715 3.87% 12735 394777 5.39%

Top 30 of 4237 Total URLs
# Hits KBytes URL
1 2750 8.45% 102144 1.40% /
2 1931 5.93% 249701 3.41% /webalizer/usage_201507.html
3 1569 4.82% 558041 7.62% /forum/Blk_Flat_BLk_Racing.jpg
4 836 2.57% 298161 4.07% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
5 556 1.71% 478759 6.54% /Frankenstrat/Replica Poster.jpg
6 482 1.48% 197878 2.70% /forum/black_dark_ble_stripes.jpg
7 395 1.21% 255509 3.49% /forum/Black_aqua_stripes.jpg
8 290 0.89% 68596 0.94% /forum/aqua_red_racing_stripes.jpg
9 284 0.87% 35387 0.48% /webalizer/usage_201602.html
10 278 0.85% 108133 1.48% /forum/Blk_camar_white_nose_rap.jpg
11 278 0.85% 99604 1.36% /forum/Orange_wht_stripes_with_Holding_line.jpg
12 267 0.82% 46726 0.64% /forum/Cybergrey_orange_racing_end_of_hood.jpg
13 259 0.80% 50124 0.68% /forum/Cybergrey_blue_racing.jpg
14 259 0.80% 97857 1.34% /forum/blk_ss_white_hockey.jpg
15 243 0.75% 1481099 20.23% /Frankenstrat/back.jpg
16 238 0.73% 85719 1.17% /forum/cybergray_jrt_rally_stripes.jpg
17 234 0.72% 143311 1.96% /forum/Camaro_Colors.jpg
18 233 0.72% 86849 1.19% /forum/Orange_White_Racing_Rap_front.jpg
19 204 0.63% 74702 1.02% /forum/Blk_camar_gray_nose_rap.jpg
20 201 0.62% 1985 0.03% /webalizer/
21 189 0.58% 31345 0.43% /forum/Cybergrey_white_racing_end_of_hood.jpg
22 177 0.54% 19619 0.27% /webalizer/usage_201111.html
23 168 0.52% 21158 0.29% /webalizer/usage_200912.html
24 160 0.49% 62287 0.85% /forum/Blk_camaro_orange_cowl.jpg
25 151 0.46% 50927 0.70% /forum/posters/Allen_67_Camaro_BG_4.jpg
26 145 0.45% 16314 0.22% /forum/posters/cybery_gray.jpg
27 140 0.43% 55935 0.76% /forum/new_garage/DSC_0869.JPG
28 138 0.42% 44613 0.61% /forum/aqua_blue_blk_reverse.jpg
29 131 0.40% 41713 0.57% /forum/JRT_blk_bumble_bee_stripes.jpg
30 128 0.39% 21949 0.30% /forum/cybergrey_Blk_Orange_racing.jpg

Top 10 of 4237 Total URLs By KBytes
# Hits KBytes URL
1 243 0.75% 1481099 20.23% /Frankenstrat/back.jpg
2 1569 4.82% 558041 7.62% /forum/Blk_Flat_BLk_Racing.jpg
3 556 1.71% 478759 6.54% /Frankenstrat/Replica Poster.jpg
4 836 2.57% 298161 4.07% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
5 395 1.21% 255509 3.49% /forum/Black_aqua_stripes.jpg
6 1931 5.93% 249701 3.41% /webalizer/usage_201507.html
7 482 1.48% 197878 2.70% /forum/black_dark_ble_stripes.jpg
8 234 0.72% 143311 1.96% /forum/Camaro_Colors.jpg
9 278 0.85% 108133 1.48% /forum/Blk_camar_white_nose_rap.jpg
10 2750 8.45% 102144 1.40% /

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 2750 8.45% 2432 59.81% /
2 1931 5.93% 433 10.65% /webalizer/usage_201507.html
3 177 0.54% 157 3.86% /webalizer/usage_201111.html
4 168 0.52% 153 3.76% /webalizer/usage_200912.html
5 201 0.62% 82 2.02% /webalizer/
6 284 0.87% 71 1.75% /webalizer/usage_201602.html
7 83 0.26% 50 1.23% /forum/
8 67 0.21% 41 1.01% /webalizer/usage_201603.html
9 65 0.20% 33 0.81% /Frankenstrat/
10 34 0.10% 21 0.52% /modlogan/m_usage_200904_001_002.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 2750 8.45% 2391 58.94% /
2 1931 5.93% 429 10.57% /webalizer/usage_201507.html
3 168 0.52% 160 3.94% /webalizer/usage_200912.html
4 177 0.54% 150 3.70% /webalizer/usage_201111.html
5 201 0.62% 81 2.00% /webalizer/
6 284 0.87% 71 1.75% /webalizer/usage_201602.html
7 83 0.26% 52 1.28% /forum/
8 67 0.21% 40 0.99% /webalizer/usage_201603.html
9 65 0.20% 30 0.74% /Frankenstrat/
10 33 0.10% 20 0.49% /corvette/

Top 30 of 6355 Total Sites
# Hits Files KBytes Visits Hostname
1 2048 6.29% 1976 6.83% 217639 2.97% 25 0.60% majestic12.co.uk
2 846 2.60% 834 2.88% 102353 1.40% 3 0.07% 69.30.234.2
3 841 2.58% 115 0.40% 144766 1.98% 41 0.99% crawl-66-249-75-138.googlebot.com
4 616 1.89% 597 2.06% 39645 0.54% 8 0.19% hosted-by.leaseweb.com
5 535 1.64% 535 1.85% 69182 0.95% 107 2.58% static.85.100.63.178.clients.your-server.de
6 466 1.43% 457 1.58% 84340 1.15% 2 0.05% netherfield.didici.be
7 438 1.35% 434 1.50% 10629 0.15% 2 0.05% 195-154-185-20.rev.poneytelecom.eu
8 411 1.26% 386 1.33% 47835 0.65% 6 0.14% mansfield5.didici.be
9 379 1.16% 91 0.31% 78998 1.08% 28 0.68% crawl-66-249-75-146.googlebot.com
10 378 1.16% 357 1.23% 2693 0.04% 3 0.07% static.46.93.76.144.clients.your-server.de
11 346 1.06% 343 1.19% 7445 0.10% 2 0.05% ip-178-203-146-227.hsi10.unitymediagroup.de
12 325 1.00% 314 1.09% 22542 0.31% 2 0.05% 239.ip-51-254-143.eu
13 322 0.99% 74 0.26% 30294 0.41% 24 0.58% crawl-66-249-75-154.googlebot.com
14 310 0.95% 293 1.01% 18035 0.25% 1 0.02% 195-154-200-68.rev.poneytelecom.eu
15 310 0.95% 310 1.07% 40087 0.55% 63 1.52% c-178-73-192-135.ip4.frootvpn.com
16 307 0.94% 302 1.04% 96101 1.31% 2 0.05% static.111.87.9.5.clients.your-server.de
17 305 0.94% 305 1.05% 39440 0.54% 61 1.47% c-188-126-91-143.ip4.frootvpn.com
18 305 0.94% 303 1.05% 4960 0.07% 2 0.05% mj3.naefmarco.ch
19 303 0.93% 298 1.03% 4331 0.06% 1 0.02% 155.ip-51-255-48.eu
20 303 0.93% 300 1.04% 60459 0.83% 1 0.02% 173.234.153.123.rdns.ubiquity.io
21 303 0.93% 299 1.03% 20078 0.27% 1 0.02% mj4.naefmarco.ch
22 303 0.93% 300 1.04% 14686 0.20% 1 0.02% p5ddb7734.dip0.t-ipconnect.de
23 302 0.93% 300 1.04% 13758 0.19% 1 0.02% static.130.62.9.5.clients.your-server.de
24 301 0.93% 300 1.04% 7815 0.11% 1 0.02% 107.150.56.254
25 301 0.93% 299 1.03% 46613 0.64% 1 0.02% 166.ip-51-255-162.eu
26 301 0.93% 300 1.04% 27412 0.37% 1 0.02% 187.ip-51-254-121.eu
27 301 0.93% 300 1.04% 3829 0.05% 1 0.02% 188.ip-51-254-121.eu
28 301 0.93% 298 1.03% 38706 0.53% 1 0.02% 69.30.215.26
29 301 0.93% 299 1.03% 22175 0.30% 1 0.02% mj7.naefmarco.ch
30 301 0.93% 300 1.04% 26460 0.36% 1 0.02% solus.fairnode.eu

Top 10 of 6355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2048 6.29% 1976 6.83% 217639 2.97% 25 0.60% majestic12.co.uk
2 841 2.58% 115 0.40% 144766 1.98% 41 0.99% crawl-66-249-75-138.googlebot.com
3 846 2.60% 834 2.88% 102353 1.40% 3 0.07% 69.30.234.2
4 307 0.94% 302 1.04% 96101 1.31% 2 0.05% static.111.87.9.5.clients.your-server.de
5 466 1.43% 457 1.58% 84340 1.15% 2 0.05% netherfield.didici.be
6 379 1.16% 91 0.31% 78998 1.08% 28 0.68% crawl-66-249-75-146.googlebot.com
7 535 1.64% 535 1.85% 69182 0.95% 107 2.58% static.85.100.63.178.clients.your-server.de
8 225 0.69% 223 0.77% 68702 0.94% 1 0.02% 83.149.126.98
9 303 0.93% 300 1.04% 60459 0.83% 1 0.02% 173.234.153.123.rdns.ubiquity.io
10 411 1.26% 386 1.33% 47835 0.65% 6 0.14% mansfield5.didici.be

Top 30 of 729 Total Referrers
# Hits Referrer
1 20731 63.71% - (Direct Request)
2 3186 9.79% https://www.google.com/
3 2731 8.39% http://www.camaro5.com/forums/showthread.php
4 320 0.98% http://www.bing.com/images/search
5 201 0.62% https://www.google.ca/
6 161 0.49% https://www.bing.com/
7 143 0.44% http://www.netvibes.com/overnightdelivery
8 138 0.42% https://www.google.com
9 92 0.28% http://goodbody24.ru/
10 89 0.27% http://www.google.com/blank.html
11 83 0.26% http://www.gorodservis.ru
12 71 0.22% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 69 0.21% https://www.google.co.uk/
14 68 0.21% https://www.google.com.mx/
15 60 0.18% http://www.xolodremont.ru
16 59 0.18% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 56 0.17% http://downloadmysoftwarehere.net
18 48 0.15% http://cement.su/catalog/tsement/
19 40 0.12% http://downloadbestfiles.com
20 36 0.11% http://top100.warezkent.com
21 35 0.11% http://a-trading.ru/index.php
22 35 0.11% http://imgur.com/a/Fiw4t
23 34 0.10% https://www.google.com.br/
24 32 0.10% http://top10downloadbesttorrent.net
25 31 0.10% http://buyadipexnow.com/about.html
26 31 0.10% http://yogashantiom.ru/class/yoga-women/
27 30 0.09% http://lonelyislands.biz/
28 30 0.09% http://vk.com/renteilat
29 30 0.09% http://vk.com/znakomstva2u
30 30 0.09% https://kurs.expert/ru/obmennik.html

Top 15 of 1795 Total User Agents
# Hits User Agent
1 12507 38.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1972 6.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1788 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1333 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
5 643 1.98% Googlebot-Image/1.0
6 603 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 404 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 292 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 233 0.72% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
10 231 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 224 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
12 198 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
13 191 0.59% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 180 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 168 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for March 2016

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 10284 31.61% 7709 26.65% 1977896 27.02% Commercial (com)
2 5967 18.34% 5765 19.93% 1645078 22.47% Unresolved/Unknown
3 4650 14.29% 4552 15.73% 2057466 28.11% Network (net)
4 3496 10.74% 3252 11.24% 190731 2.61% European Union
5 2382 7.32% 2323 8.03% 232891 3.18% Germany
6 2074 6.37% 2001 6.92% 255098 3.48% United Kingdom
7 1047 3.22% 1012 3.50% 93719 1.28% Switzerland
8 902 2.77% 858 2.97% 142284 1.94% Belgium
9 309 0.95% 303 1.05% 60487 0.83% British Indian Ocean Territory
10 170 0.52% 151 0.52% 5273 0.07% Ukraine
11 109 0.33% 108 0.37% 34393 0.47% Japan
12 104 0.32% 103 0.36% 65442 0.89% Canada
13 90 0.28% 84 0.29% 43370 0.59% Non-Profit (org)
14 82 0.25% 79 0.27% 51270 0.70% Mexico
15 80 0.25% 80 0.28% 43859 0.60% Brazil
16 80 0.25% 77 0.27% 51916 0.71% Russian Federation
17 79 0.24% 74 0.26% 41434 0.57% Australia
18 56 0.17% 41 0.14% 22464 0.31% Educational (edu)
19 50 0.15% 50 0.17% 15487 0.21% India
20 48 0.15% 48 0.17% 26727 0.37% United States
21 36 0.11% 30 0.10% 9262 0.13% Poland
22 35 0.11% 34 0.12% 31010 0.42% Argentina
23 29 0.09% 26 0.09% 35930 0.49% Netherlands
24 25 0.08% 24 0.08% 15659 0.21% Hungary
25 23 0.07% 15 0.05% 1045 0.01% Viet Nam
26 20 0.06% 20 0.07% 14414 0.20% France
27 18 0.06% 17 0.06% 5756 0.08% US Military (mil)
28 18 0.06% 18 0.06% 19064 0.26% Italy
29 17 0.05% 17 0.06% 5072 0.07% New Zealand
30 14 0.04% 12 0.04% 4078 0.06% Greece


Generated by Webalizer Version 2.20