Usage Statistics for slonedesign.com

Summary Period: June 2012
Generated 01-Jul-2012 05:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 36439
Total Files 32032
Total Pages 5236
Total Visits 4358
Total KBytes 9021522
Total Unique Sites 3733
Total Unique URLs 1283
Total Unique Referrers 278
Total Unique User Agents 823
. Avg Max
Hits per Hour 50 267
Hits per Day 1214 1571
Files per Day 1067 1435
Pages per Day 174 251
Sites per Day 124 330
Visits per Day 145 208
KBytes per Day 300717 440535
Hits by Response Code
Code 200 - OK 87.91% 32032
Code 206 - Partial Content 4.03% 1467
Code 301 - Moved Permanently 0.25% 90
Code 304 - Not Modified 1.19% 434
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 6.53% 2379
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.04% 16
Code 501 - Not Implemented 0.02% 6

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1447 3.97% 1220 3.81% 173 3.30% 155 3.56% 178 4.77% 361364 4.01%
2 1284 3.52% 1161 3.62% 152 2.90% 135 3.10% 190 5.09% 312159 3.46%
3 1044 2.87% 926 2.89% 141 2.69% 134 3.07% 208 5.57% 257360 2.85%
4 1054 2.89% 948 2.96% 156 2.98% 139 3.19% 191 5.12% 246803 2.74%
5 1225 3.36% 1119 3.49% 180 3.44% 154 3.53% 214 5.73% 296274 3.28%
6 1123 3.08% 1034 3.23% 190 3.63% 128 2.94% 179 4.80% 440535 4.88%
7 1408 3.86% 1305 4.07% 131 2.50% 124 2.85% 187 5.01% 379729 4.21%
8 1162 3.19% 1076 3.36% 141 2.69% 122 2.80% 213 5.71% 336404 3.73%
9 1065 2.92% 956 2.98% 146 2.79% 131 3.01% 190 5.09% 268650 2.98%
10 1025 2.81% 902 2.82% 191 3.65% 183 4.20% 274 7.34% 244149 2.71%
11 1571 4.31% 1348 4.21% 216 4.13% 208 4.77% 273 7.31% 376673 4.18%
12 1302 3.57% 1125 3.51% 188 3.59% 182 4.18% 330 8.84% 310572 3.44%
13 1233 3.38% 1141 3.56% 181 3.46% 177 4.06% 284 7.61% 312173 3.46%
14 1370 3.76% 1254 3.91% 191 3.65% 168 3.85% 284 7.61% 351070 3.89%
15 1329 3.65% 1191 3.72% 138 2.64% 131 3.01% 244 6.54% 338511 3.75%
16 1176 3.23% 962 3.00% 183 3.50% 147 3.37% 255 6.83% 247262 2.74%
17 1168 3.21% 1024 3.20% 193 3.69% 159 3.65% 237 6.35% 250556 2.78%
18 1230 3.38% 1129 3.52% 172 3.28% 146 3.35% 211 5.65% 345857 3.83%
19 1374 3.77% 1242 3.88% 182 3.48% 142 3.26% 236 6.32% 353858 3.92%
20 1080 2.96% 937 2.93% 192 3.67% 156 3.58% 218 5.84% 245927 2.73%
21 1342 3.68% 1132 3.53% 155 2.96% 135 3.10% 216 5.79% 310969 3.45%
22 1079 2.96% 972 3.03% 137 2.62% 131 3.01% 220 5.89% 278640 3.09%
23 846 2.32% 740 2.31% 150 2.86% 135 3.10% 205 5.49% 201956 2.24%
24 1568 4.30% 1435 4.48% 251 4.79% 138 3.17% 217 5.81% 372808 4.13%
25 1447 3.97% 1306 4.08% 190 3.63% 136 3.12% 207 5.55% 395545 4.38%
26 985 2.70% 857 2.68% 149 2.85% 132 3.03% 206 5.52% 231551 2.57%
27 1140 3.13% 991 3.09% 165 3.15% 137 3.14% 212 5.68% 276335 3.06%
28 1193 3.27% 1022 3.19% 234 4.47% 149 3.42% 225 6.03% 283326 3.14%
29 1224 3.36% 748 2.34% 144 2.75% 94 2.16% 162 4.34% 189793 2.10%
30 945 2.59% 829 2.59% 224 4.28% 151 3.46% 199 5.33% 204711 2.27%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1684 4.62% 51 1536 4.80% 6 189 3.61% 14468 434042 4.81%
1 48 1460 4.01% 44 1329 4.15% 6 208 3.97% 11552 346549 3.84%
2 32 970 2.66% 27 821 2.56% 6 203 3.88% 6829 204861 2.27%
3 22 681 1.87% 20 612 1.91% 5 166 3.17% 6489 194663 2.16%
4 25 777 2.13% 22 680 2.12% 5 169 3.23% 7758 232752 2.58%
5 18 549 1.51% 15 471 1.47% 6 206 3.93% 3337 100110 1.11%
6 17 516 1.42% 13 401 1.25% 7 212 4.05% 3001 90017 1.00%
7 20 620 1.70% 17 528 1.65% 6 193 3.69% 4081 122437 1.36%
8 32 982 2.69% 28 846 2.64% 7 226 4.32% 7158 214730 2.38%
9 42 1282 3.52% 36 1097 3.42% 7 217 4.14% 9627 288822 3.20%
10 46 1396 3.83% 39 1192 3.72% 7 234 4.47% 10614 318428 3.53%
11 44 1333 3.66% 39 1180 3.68% 8 242 4.62% 13516 405480 4.49%
12 73 2208 6.06% 67 2018 6.30% 7 237 4.53% 21259 637783 7.07%
13 59 1792 4.92% 54 1638 5.11% 8 248 4.74% 15056 451691 5.01%
14 60 1828 5.02% 48 1456 4.55% 8 252 4.81% 13444 403324 4.47%
15 79 2391 6.56% 65 1975 6.17% 6 188 3.59% 19073 572204 6.34%
16 59 1788 4.91% 50 1520 4.75% 6 205 3.92% 13988 419631 4.65%
17 78 2350 6.45% 72 2174 6.79% 7 237 4.53% 20676 620267 6.88%
18 71 2145 5.89% 61 1841 5.75% 10 312 5.96% 16930 507909 5.63%
19 63 1902 5.22% 56 1692 5.28% 7 235 4.49% 15727 471816 5.23%
20 68 2045 5.61% 61 1838 5.74% 7 229 4.37% 17907 537223 5.95%
21 58 1762 4.84% 51 1556 4.86% 6 183 3.50% 14588 437640 4.85%
22 70 2108 5.79% 64 1936 6.04% 7 211 4.03% 18055 541655 6.00%
23 62 1870 5.13% 56 1695 5.29% 7 234 4.47% 15583 467489 5.18%

Top 30 of 1283 Total URLs
# Hits KBytes URL
1 2825 7.75% 63580 0.70% /
2 1229 3.37% 401888 4.45% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
3 1114 3.06% 427707 4.74% /forum/black_dark_ble_stripes.jpg
4 948 2.60% 300373 3.33% /forum/Blk_Flat_BLk_Racing.jpg
5 926 2.54% 143847 1.59% /forum/Cybergrey_blue_racing_end_of_hood.jpg
6 827 2.27% 255412 2.83% /forum/Orange_wht_stripes_with_Holding_line.jpg
7 815 2.24% 144269 1.60% /forum/Cybergrey_blue_racing.jpg
8 753 2.07% 237932 2.64% /forum/Orange_White_Racing_Rap_front.jpg
9 742 2.04% 226601 2.51% /forum/Orange_White_Racing_Rap_Back.jpg
10 734 2.01% 224364 2.49% /forum/Orange_wht_stripes Nose_rap.jpg
11 731 2.01% 223054 2.47% /forum/Orange_White_Racing_half_Rap_Back.jpg
12 711 1.95% 112277 1.24% /forum/Cybergrey_orange_racing_end_of_hood.jpg
13 707 1.94% 112132 1.24% /forum/Cybergrey_white_racing_end_of_hood.jpg
14 684 1.88% 215415 2.39% /forum/Camaro_Screen_BG.jpg
15 666 1.83% 125407 1.39% /forum/RJT_Stripes.jpg
16 640 1.76% 231925 2.57% /forum/Blk_camaro_orange_cowl.jpg
17 544 1.49% 169462 1.88% /forum/JRT_blk_bumble_bee_stripes.jpg
18 532 1.46% 168375 1.87% /forum/JRT_camaro.jpg
19 525 1.44% 90657 1.00% /forum/cybergrey_Blk_Orange_racing.jpg
20 510 1.40% 160220 1.78% /forum/JRT_wht_bumble_bee_stripes.jpg
21 503 1.38% 158465 1.76% /forum/JRT_gray_bumble_bee_stripes.jpg
22 501 1.37% 187432 2.08% /forum/blk_ss_white_hockey.jpg
23 492 1.35% 242071 2.68% /forum/Camaro_Colors.jpg
24 486 1.33% 185753 2.06% /forum/Blk_camar_white_nose_rap.jpg
25 482 1.32% 91726 1.02% /forum/Cybergrey_blk_racing_rap.jpg
26 456 1.25% 91880 1.02% /forum/Cybergrey_orange_racing_rap.jpg
27 438 1.20% 255495 2.83% /forum/Black_aqua_stripes.jpg
28 405 1.11% 153569 1.70% /forum/Blk_camar_gray_nose_rap.jpg
29 387 1.06% 150082 1.66% /forum/Blk_camar_orange_nose_rap.jpg
30 350 0.96% 122177 1.35% /forum/wht stripes Nose rap 2.jpg

Top 10 of 1283 Total URLs By KBytes
# Hits KBytes URL
1 1114 3.06% 427707 4.74% /forum/black_dark_ble_stripes.jpg
2 1229 3.37% 401888 4.45% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
3 948 2.60% 300373 3.33% /forum/Blk_Flat_BLk_Racing.jpg
4 438 1.20% 255495 2.83% /forum/Black_aqua_stripes.jpg
5 827 2.27% 255412 2.83% /forum/Orange_wht_stripes_with_Holding_line.jpg
6 492 1.35% 242071 2.68% /forum/Camaro_Colors.jpg
7 753 2.07% 237932 2.64% /forum/Orange_White_Racing_Rap_front.jpg
8 640 1.76% 231925 2.57% /forum/Blk_camaro_orange_cowl.jpg
9 742 2.04% 226601 2.51% /forum/Orange_White_Racing_Rap_Back.jpg
10 734 2.01% 224364 2.49% /forum/Orange_wht_stripes Nose_rap.jpg

Top 10 of 738 Total Entry Pages
# Hits Visits URL
1 2825 7.75% 2646 65.80% /
2 50 0.14% 41 1.02% /forum/
3 41 0.11% 28 0.70% /webalizer/usage_201206.html
4 22 0.06% 21 0.52% /forum/posters/
5 16 0.04% 16 0.40% /modlogan/m_usage_201006_001_001.html
6 15 0.04% 15 0.37% /demos/musclecar/
7 15 0.04% 13 0.32% /xmas/Michael 2005 xmas list.htm
8 13 0.04% 12 0.30% /2814_feather_glen/
9 13 0.04% 12 0.30% /ersagrae/images/
10 12 0.03% 11 0.27% /Frankenstrat/

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 2825 7.75% 2651 65.96% /
2 50 0.14% 43 1.07% /forum/
3 41 0.11% 32 0.80% /webalizer/usage_201206.html
4 22 0.06% 22 0.55% /forum/posters/
5 62 0.17% 18 0.45% /maddie/xmas/guestbook.html
6 15 0.04% 15 0.37% /demos/musclecar/
7 15 0.04% 13 0.32% /xmas/Michael 2005 xmas list.htm
8 13 0.04% 12 0.30% /2814_feather_glen/
9 13 0.04% 12 0.30% /ersagrae/images/
10 12 0.03% 11 0.27% /Frankenstrat/

Top 30 of 3733 Total Sites
# Hits Files KBytes Visits Hostname
1 1257 3.45% 567 1.77% 122321 1.36% 251 5.76% crawl-66-249-71-41.googlebot.com
2 263 0.72% 204 0.64% 246558 2.73% 55 1.26% crawl-66-249-72-155.googlebot.com
3 203 0.56% 203 0.63% 63193 0.70% 0 0.00% nc-67-232-0-14.dhcp.embarqhsd.net
4 197 0.54% 0 0.00% 102 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
5 188 0.52% 188 0.59% 58500 0.65% 0 0.00% ntkngw236129.kngw.nt.ngn.ppp.infoweb.ne.jp
6 184 0.50% 135 0.42% 24300 0.27% 46 1.06% crawl-66-249-72-178.googlebot.com
7 167 0.46% 167 0.52% 0 0.00% 145 3.33% billing.acom.te.ua
8 140 0.38% 140 0.44% 42988 0.48% 0 0.00% stjhnf0148w-142134213180.dhcp-dynamic.fibreop.nl.bellaliant.net
9 128 0.35% 67 0.21% 27526 0.31% 53 1.22% crawl-66-249-71-228.googlebot.com
10 123 0.34% 49 0.15% 15518 0.17% 0 0.00% c-68-58-9-178.hsd1.in.comcast.net
11 110 0.30% 110 0.34% 35864 0.40% 0 0.00% mnch-06-1810.dsl.iowatelecom.net
12 109 0.30% 109 0.34% 33804 0.37% 0 0.00% 99-127-82-206.lightspeed.dybhfl.sbcglobal.net
13 108 0.30% 108 0.34% 35848 0.40% 0 0.00% 68-188-231-36.dhcp.bycy.mi.charter.com
14 107 0.29% 72 0.22% 24330 0.27% 0 0.00% cpe-24-166-183-62.kc.res.rr.com
15 106 0.29% 106 0.33% 33637 0.37% 0 0.00% s32-13.opera-mini.net
16 105 0.29% 105 0.33% 32503 0.36% 0 0.00% 50-80-153-203.client.mchsi.com
17 105 0.29% 105 0.33% 31656 0.35% 0 0.00% c-71-228-21-165.hsd1.il.comcast.net
18 102 0.28% 102 0.32% 30105 0.33% 0 0.00% c-71-61-158-204.hsd1.pa.comcast.net
19 100 0.27% 100 0.31% 722 0.01% 1 0.02% d-natpool14-204-236-127-234.batelnet.bs
20 95 0.26% 95 0.30% 27264 0.30% 0 0.00% 99-64-174-58.lightspeed.frokca.sbcglobal.net
21 95 0.26% 94 0.29% 29251 0.32% 0 0.00% dpsnat.state.az.us
22 94 0.26% 94 0.29% 29250 0.32% 0 0.00% 64.129.146.62
23 90 0.25% 28 0.09% 16755 0.19% 38 0.87% spider-100-43-83-136.yandex.com
24 89 0.24% 83 0.26% 27542 0.31% 1 0.02% c-50-135-69-204.hsd1.wa.comcast.net
25 89 0.24% 52 0.16% 24866 0.28% 35 0.80% crawl-66-249-72-109.googlebot.com
26 86 0.24% 59 0.18% 9767 0.11% 40 0.92% crawl-66-249-68-82.googlebot.com
27 82 0.23% 82 0.26% 24424 0.27% 0 0.00% 76-242-108-187.lightspeed.livnmi.sbcglobal.net
28 82 0.23% 82 0.26% 25118 0.28% 0 0.00% ptlegress.unum.com
29 81 0.22% 81 0.25% 27139 0.30% 0 0.00% c-65-34-168-60.hsd1.fl.comcast.net
30 79 0.22% 54 0.17% 14886 0.17% 0 0.00% 76-224-160-157.lightspeed.cntmoh.sbcglobal.net

Top 10 of 3733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 0.72% 204 0.64% 246558 2.73% 55 1.26% crawl-66-249-72-155.googlebot.com
2 1257 3.45% 567 1.77% 122321 1.36% 251 5.76% crawl-66-249-71-41.googlebot.com
3 203 0.56% 203 0.63% 63193 0.70% 0 0.00% nc-67-232-0-14.dhcp.embarqhsd.net
4 188 0.52% 188 0.59% 58500 0.65% 0 0.00% ntkngw236129.kngw.nt.ngn.ppp.infoweb.ne.jp
5 140 0.38% 140 0.44% 42988 0.48% 0 0.00% stjhnf0148w-142134213180.dhcp-dynamic.fibreop.nl.bellaliant.net
6 110 0.30% 110 0.34% 35864 0.40% 0 0.00% mnch-06-1810.dsl.iowatelecom.net
7 108 0.30% 108 0.34% 35848 0.40% 0 0.00% 68-188-231-36.dhcp.bycy.mi.charter.com
8 109 0.30% 109 0.34% 33804 0.37% 0 0.00% 99-127-82-206.lightspeed.dybhfl.sbcglobal.net
9 106 0.29% 106 0.33% 33637 0.37% 0 0.00% s32-13.opera-mini.net
10 105 0.29% 105 0.33% 32503 0.36% 0 0.00% 50-80-153-203.client.mchsi.com

Top 30 of 278 Total Referrers
# Hits Referrer
1 24700 67.78% http://www.camaro5.com/forums/showthread.php
2 8109 22.25% - (Direct Request)
3 999 2.74% http://www.google.com/search
4 569 1.56% http://www.google.com/imgres
5 378 1.04% http://www.forocoches.com/foro/showthread.php
6 138 0.38% http://images.search.yahoo.com/images/view
7 100 0.27% http://dotcomx.66ghz.com/dotcomsecrets/money-online/money_online.html
8 68 0.19% http://www.bing.com/images/search
9 65 0.18% http://camaro5.com/forums/showthread.php
10 57 0.16% http://www.google.ca/imgres
11 40 0.11% http://www.google.ca/search
12 25 0.07% http://forums.nicoclub.com/hood-clearence-issues-vh-in-s13-t545273.html
13 18 0.05% http://m.forocoches.com/foro/showthread.php
14 14 0.04% http://www.google.com/
15 13 0.04% http://newbeautynews.blogspot.com/2011/03/2011-camaro-black-with-white-stripes.html
16 12 0.03% http://forums.fileice.net/chat/
17 12 0.03% http://www.google.com.br/imgres
18 12 0.03% http://www.google.com.mx/imgres
19 12 0.03% http://www.google.com.mx/search
20 12 0.03% http://www.google.com/m/imgres
21 11 0.03% http://www.google.co.uk/search
22 10 0.03% http://forums.corvetteforum.com/c3s-for-sale-wanted/1589933-69-vert-nom-4-speed.html
23 9 0.02% http://worute.ns02.biz/3005/home/2011-camaro-black-stripes
24 8 0.02% http://m.corvetteforum.com/c3-tech-performance/1683114-solid-lifter-adjustment.html
25 8 0.02% http://www.google.com/url
26 7 0.02% http://hervtimsit.girlshopes.com/camarocolor/
27 7 0.02% http://treatmentfordep.blog.so-net.ne.jp/archive/201112-4
28 7 0.02% http://www.forocoches.com/foro/newreply.php
29 7 0.02% http://www.google.co.id/imgres
30 7 0.02% http://www.google.it/imgres

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% richard benner pool
2 2 18.18% black camaro with red stripes
3 2 18.18% frankenstrat replica
4 1 9.09% aqua camaro
5 1 9.09% custom design muscle car t-shirts
6 1 9.09% hlpag
7 1 9.09% slone design

Top 15 of 823 Total User Agents
# Hits User Agent
1 3451 9.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 3051 8.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1992 5.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1176 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
5 1169 3.21% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
6 1168 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
7 811 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
8 799 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
9 642 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
10 634 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 579 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 525 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
13 481 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 457 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
15 426 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for June 2012

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16206 44.47% 15631 48.80% 4615491 51.16% Network (net)
2 11799 32.38% 9926 30.99% 2475504 27.44% Commercial (com)
3 4533 12.44% 4184 13.06% 994158 11.02% Unresolved/Unknown
4 456 1.25% 455 1.42% 140187 1.55% Canada
5 358 0.98% 357 1.11% 109658 1.22% Educational (edu)
6 289 0.79% 284 0.89% 95451 1.06% US Military (mil)
7 201 0.55% 199 0.62% 52918 0.59% Mexico
8 195 0.54% 195 0.61% 60936 0.68% Japan
9 189 0.52% 185 0.58% 815 0.01% Ukraine
10 177 0.49% 122 0.38% 11082 0.12% Russian Federation
11 151 0.41% 136 0.42% 51572 0.57% Spain
12 149 0.41% 146 0.46% 5958 0.07% Argentina
13 141 0.39% 140 0.44% 43801 0.49% United States
14 130 0.36% 130 0.41% 25205 0.28% Brazil
15 110 0.30% 104 0.32% 19371 0.21% Germany
16 100 0.27% 100 0.31% 722 0.01% Bahamas
17 87 0.24% 85 0.27% 706 0.01% United Kingdom
18 83 0.23% 72 0.22% 21316 0.24% Non-Profit (org)
19 72 0.20% 72 0.22% 22188 0.25% Poland
20 71 0.19% 71 0.22% 23684 0.26% Australia
21 71 0.19% 71 0.22% 20961 0.23% Belgium
22 71 0.19% 71 0.22% 21197 0.23% Hungary
23 65 0.18% 65 0.20% 20787 0.23% US Government (gov)
24 63 0.17% 63 0.20% 17499 0.19% New Zealand
25 59 0.16% 59 0.18% 17376 0.19% Uruguay
26 58 0.16% 58 0.18% 13672 0.15% Chile
27 55 0.15% 55 0.17% 16683 0.18% Italy
28 54 0.15% 50 0.16% 15283 0.17% France
29 53 0.15% 47 0.15% 14628 0.16% Colombia
30 47 0.13% 47 0.15% 14625 0.16% Tuvalu


Generated by Webalizer Version 2.20