Usage Statistics for slonedesign.com

Summary Period: February 2012
Generated 01-Mar-2012 07:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 66043
Total Files 28619
Total Pages 4729
Total Visits 3578
Total KBytes 9239735
Total Unique Sites 3033
Total Unique URLs 1790
Total Unique Referrers 552
Total Unique User Agents 757
. Avg Max
Hits per Hour 94 4273
Hits per Day 2277 30652
Files per Day 986 1509
Pages per Day 163 252
Sites per Day 104 236
Visits per Day 123 156
KBytes per Day 318612 1073804
Hits by Response Code
Code 200 - OK 43.33% 28619
Code 206 - Partial Content 46.42% 30654
Code 301 - Moved Permanently 0.14% 93
Code 304 - Not Modified 0.67% 442
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 9.40% 6210
Code 408 - Request Timeout 0.01% 8
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1701 2.58% 1223 4.27% 172 3.64% 130 3.63% 177 5.84% 511136 5.53%
2 1931 2.92% 915 3.20% 111 2.35% 101 2.82% 169 5.57% 257879 2.79%
3 691 1.05% 598 2.09% 134 2.83% 122 3.41% 155 5.11% 168184 1.82%
4 836 1.27% 690 2.41% 136 2.88% 118 3.30% 171 5.64% 190834 2.07%
5 974 1.47% 802 2.80% 164 3.47% 119 3.33% 161 5.31% 223946 2.42%
6 1253 1.90% 1135 3.97% 119 2.52% 109 3.05% 176 5.80% 321646 3.48%
7 781 1.18% 647 2.26% 135 2.85% 110 3.07% 157 5.18% 191256 2.07%
8 1299 1.97% 920 3.21% 139 2.94% 116 3.24% 173 5.70% 305995 3.31%
9 1049 1.59% 846 2.96% 159 3.36% 128 3.58% 174 5.74% 226416 2.45%
10 1344 2.04% 809 2.83% 158 3.34% 140 3.91% 189 6.23% 195275 2.11%
11 943 1.43% 753 2.63% 241 5.10% 112 3.13% 152 5.01% 207576 2.25%
12 1223 1.85% 1119 3.91% 111 2.35% 105 2.93% 191 6.30% 336930 3.65%
13 1373 2.08% 974 3.40% 197 4.17% 135 3.77% 198 6.53% 314721 3.41%
14 1621 2.45% 967 3.38% 252 5.33% 111 3.10% 155 5.11% 259345 2.81%
15 1493 2.26% 1204 4.21% 116 2.45% 104 2.91% 165 5.44% 376276 4.07%
16 1324 2.00% 1010 3.53% 171 3.62% 112 3.13% 165 5.44% 356589 3.86%
17 983 1.49% 774 2.70% 197 4.17% 145 4.05% 155 5.11% 210093 2.27%
18 30652 46.41% 1049 3.67% 234 4.95% 128 3.58% 153 5.04% 1073804 11.62%
19 1135 1.72% 832 2.91% 180 3.81% 156 4.36% 176 5.80% 220826 2.39%
20 1674 2.53% 1069 3.74% 195 4.12% 129 3.61% 167 5.51% 289610 3.13%
21 1576 2.39% 1365 4.77% 169 3.57% 141 3.94% 236 7.78% 395346 4.28%
22 817 1.24% 680 2.38% 123 2.60% 117 3.27% 181 5.97% 160881 1.74%
23 1884 2.85% 1509 5.27% 236 4.99% 137 3.83% 194 6.40% 471150 5.10%
24 1126 1.70% 960 3.35% 148 3.13% 126 3.52% 168 5.54% 268751 2.91%
25 1066 1.61% 915 3.20% 120 2.54% 110 3.07% 173 5.70% 266071 2.88%
26 1319 2.00% 1275 4.46% 136 2.88% 125 3.49% 182 6.00% 424546 4.59%
27 1563 2.37% 1415 4.94% 140 2.96% 120 3.35% 174 5.74% 415398 4.50%
28 967 1.46% 827 2.89% 188 3.98% 142 3.97% 167 5.51% 209947 2.27%
29 1445 2.19% 1337 4.67% 148 3.13% 133 3.72% 187 6.17% 389307 4.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1430 2.17% 37 1088 3.80% 5 147 3.11% 12091 350625 3.79%
1 35 1029 1.56% 31 921 3.22% 5 153 3.24% 8301 240737 2.61%
2 33 983 1.49% 29 853 2.98% 5 151 3.19% 8644 250668 2.71%
3 21 633 0.96% 17 513 1.79% 6 188 3.98% 3860 111949 1.21%
4 23 680 1.03% 18 534 1.87% 5 167 3.53% 5194 150627 1.63%
5 21 610 0.92% 14 414 1.45% 6 192 4.06% 3116 90373 0.98%
6 32 955 1.45% 15 459 1.60% 6 190 4.02% 3393 98408 1.07%
7 30 893 1.35% 20 603 2.11% 7 231 4.88% 5435 157627 1.71%
8 24 703 1.06% 19 561 1.96% 6 174 3.68% 4988 144647 1.57%
9 55 1612 2.44% 36 1054 3.68% 6 201 4.25% 9665 280275 3.03%
10 49 1442 2.18% 41 1191 4.16% 4 142 3.00% 11454 332157 3.59%
11 69 2026 3.07% 49 1440 5.03% 8 251 5.31% 13703 397401 4.30%
12 51 1487 2.25% 45 1319 4.61% 4 140 2.96% 13031 377909 4.09%
13 58 1706 2.58% 50 1477 5.16% 6 192 4.06% 14046 407326 4.41%
14 75 2175 3.29% 53 1547 5.41% 8 244 5.16% 15833 459167 4.97%
15 141 4094 6.20% 39 1154 4.03% 7 231 4.88% 13233 383752 4.15%
16 215 6251 9.47% 60 1762 6.16% 9 271 5.73% 23011 667310 7.22%
17 214 6224 9.42% 60 1750 6.11% 7 207 4.38% 24044 697287 7.55%
18 220 6401 9.69% 67 1955 6.83% 10 303 6.41% 27942 810310 8.77%
19 203 5887 8.91% 56 1652 5.77% 7 207 4.38% 20739 601428 6.51%
20 204 5928 8.98% 53 1552 5.42% 5 169 3.57% 19485 565062 6.12%
21 200 5816 8.81% 56 1641 5.73% 6 197 4.17% 22349 648107 7.01%
22 162 4704 7.12% 57 1680 5.87% 5 145 3.07% 20061 581758 6.30%
23 81 2374 3.59% 51 1499 5.24% 8 236 4.99% 14994 434823 4.71%

Top 30 of 1790 Total URLs
# Hits KBytes URL
1 6069 9.19% 165293 1.79% /pictures/Girls trip to Ohio Sept/DSCF2836.JPG
2 6061 9.18% 166161 1.80% /pictures/Girls trip to Ohio Sept/DSCF2838.JPG
3 6052 9.16% 164663 1.78% /pictures/Girls trip to Ohio Sept/DSCF2837.JPG
4 6031 9.13% 163752 1.77% /pictures/Girls trip to Ohio Sept/DSCF2839.JPG
5 4560 6.90% 124059 1.34% /pictures/Girls trip to Ohio Sept/DSCF2835.JPG
6 2548 3.86% 70015 0.76% /
7 879 1.33% 258033 2.79% /forum/Blk_Flat_BLk_Racing.jpg
8 829 1.26% 266678 2.89% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
9 713 1.08% 113638 1.23% /forum/Cybergrey_blue_racing_end_of_hood.jpg
10 639 0.97% 154839 1.68% /forum/JRT_camaro_White_SS_nose_rap.jpg
11 614 0.93% 213050 2.31% /forum/Blk_camaro_orange_cowl.jpg
12 602 0.91% 193905 2.10% /forum/Orange_wht_stripes_with_Holding_line.jpg
13 574 0.87% 191364 2.07% /forum/Orange_White_Racing_Rap_front.jpg
14 574 0.87% 182388 1.97% /forum/Orange_White_Racing_half_Rap_Back.jpg
15 569 0.86% 102928 1.11% /forum/Cybergrey_blue_racing.jpg
16 564 0.85% 181469 1.96% /forum/Orange_White_Racing_Rap_Back.jpg
17 559 0.85% 91651 0.99% /forum/Cybergrey_orange_racing_end_of_hood.jpg
18 559 0.85% 177308 1.92% /forum/Orange_wht_stripes Nose_rap.jpg
19 539 0.82% 172984 1.87% /forum/Camaro_Screen_BG.jpg
20 538 0.81% 87151 0.94% /forum/Cybergrey_white_racing_end_of_hood.jpg
21 523 0.79% 171980 1.86% /forum/blk_ss_white_hockey.jpg
22 520 0.79% 101336 1.10% /forum/RJT_Stripes.jpg
23 498 0.75% 84864 0.92% /forum/cybergrey_Blk_Orange_racing.jpg
24 479 0.73% 89112 0.96% /forum/Cybergrey_blk_racing_rap.jpg
25 453 0.69% 142201 1.54% /forum/JRT_blk_bumble_bee_stripes.jpg
26 453 0.69% 143779 1.56% /forum/JRT_camaro.jpg
27 449 0.68% 162768 1.76% /forum/Blk_camar_white_nose_rap.jpg
28 449 0.68% 156043 1.69% /forum/black_dark_ble_stripes.jpg
29 430 0.65% 84851 0.92% /forum/Cybergrey_orange_racing_rap.jpg
30 429 0.65% 135879 1.47% /forum/JRT_gray_bumble_bee_stripes.jpg

Top 10 of 1790 Total URLs By KBytes
# Hits KBytes URL
1 829 1.26% 266678 2.89% /forum/Blk_white_BLk_Racing_to_end_of_hood.jpg
2 879 1.33% 258033 2.79% /forum/Blk_Flat_BLk_Racing.jpg
3 614 0.93% 213050 2.31% /forum/Blk_camaro_orange_cowl.jpg
4 602 0.91% 193905 2.10% /forum/Orange_wht_stripes_with_Holding_line.jpg
5 574 0.87% 191364 2.07% /forum/Orange_White_Racing_Rap_front.jpg
6 574 0.87% 182388 1.97% /forum/Orange_White_Racing_half_Rap_Back.jpg
7 564 0.85% 181469 1.96% /forum/Orange_White_Racing_Rap_Back.jpg
8 304 0.46% 181096 1.96% /forum/Black_aqua_stripes.jpg
9 559 0.85% 177308 1.92% /forum/Orange_wht_stripes Nose_rap.jpg
10 539 0.82% 172984 1.87% /forum/Camaro_Screen_BG.jpg

Top 10 of 419 Total Entry Pages
# Hits Visits URL
1 2548 3.86% 2400 69.81% /
2 50 0.08% 39 1.13% /forum/
3 56 0.08% 39 1.13% /pictures/3_24_07/Tracie Pregnant/
4 31 0.05% 26 0.76% /webalizer/usage_201202.html
5 34 0.05% 22 0.64% /pictures/Girls trip to Ohio Sept/
6 20 0.03% 19 0.55% /maddie/
7 18 0.03% 17 0.49% /Elvis/
8 32 0.05% 17 0.49% /pictures/pool/
9 35 0.05% 14 0.41% /pictures/Chloe/
10 20 0.03% 14 0.41% /pictures/Chloe/Steph and Matt visit/

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 2548 3.86% 2398 69.81% /
2 50 0.08% 40 1.16% /forum/
3 31 0.05% 27 0.79% /webalizer/usage_201202.html
4 56 0.08% 22 0.64% /pictures/3_24_07/Tracie Pregnant/
5 34 0.05% 20 0.58% /pictures/Girls trip to Ohio Sept/
6 32 0.05% 20 0.58% /pictures/pool/
7 20 0.03% 17 0.49% /maddie/
8 35 0.05% 16 0.47% /pictures/Chloe/
9 18 0.03% 15 0.44% /Elvis/
10 16 0.02% 14 0.41% /forum/posters/

Top 30 of 3033 Total Sites
# Hits Files KBytes Visits Hostname
1 29582 44.79% 29481 103.01% 805861 8.72% 1 0.03% 85.9.71.201
2 1783 2.70% 593 2.07% 173503 1.88% 219 6.12% crawl-66-249-72-149.googlebot.com
3 893 1.35% 30 0.10% 9756 0.11% 19 0.53% crawl-66-249-71-21.googlebot.com
4 569 0.86% 260 0.91% 235834 2.55% 2 0.06% 74-61-7-68.war.clearwire-wmx.net
5 483 0.73% 43 0.15% 20488 0.22% 25 0.70% crawl-66-249-68-88.googlebot.com
6 425 0.64% 99 0.35% 70178 0.76% 1 0.03% cpe-70-92-82-231.new.res.rr.com
7 400 0.61% 204 0.71% 102987 1.11% 1 0.03% cpe-107-10-87-224.new.res.rr.com
8 377 0.57% 377 1.32% 0 0.00% 0 0.00% 34038.vdswin.com
9 203 0.31% 203 0.71% 621 0.01% 171 4.78% 8.218.202.1.static.bjtelecom.net
10 198 0.30% 198 0.69% 7608 0.08% 0 0.00% h64-141-35-43.pmcnet.ca
11 165 0.25% 102 0.36% 61227 0.66% 73 2.04% crawl-66-249-72-7.googlebot.com
12 159 0.24% 80 0.28% 49894 0.54% 1 0.03% 46.191.221.53.dynamic.ufanet.ru
13 138 0.21% 0 0.00% 73 0.00% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
14 136 0.21% 71 0.25% 22158 0.24% 0 0.00% 64-128-254-163.static.twtelecom.net
15 127 0.19% 105 0.37% 99462 1.08% 20 0.56% crawl-66-249-72-77.googlebot.com
16 112 0.17% 112 0.39% 35933 0.39% 0 0.00% cpe-72-178-107-252.satx.res.rr.com
17 110 0.17% 54 0.19% 33629 0.36% 1 0.03% 82.113.121.137
18 110 0.17% 109 0.38% 33598 0.36% 1 0.03% cpe-74-67-14-18.nycap.res.rr.com
19 108 0.16% 108 0.38% 35719 0.39% 0 0.00% cpe-69-133-19-252.cinci.res.rr.com
20 107 0.16% 107 0.37% 30749 0.33% 0 0.00% 95.sub-166-249-192.myvzw.com
21 105 0.16% 56 0.20% 35696 0.39% 1 0.03% 178-26-102-2-dynip.superkabel.de
22 104 0.16% 104 0.36% 30511 0.33% 0 0.00% blk-89-218-59.eastlink.ca
23 102 0.15% 101 0.35% 30969 0.34% 0 0.00% cpe-174-108-123-183.carolina.res.rr.com
24 100 0.15% 22 0.08% 9405 0.10% 1 0.03% cpc2-pool13-2-0-cust263.15-1.cable.virginmedia.com
25 100 0.15% 45 0.16% 19370 0.21% 2 0.06% ip-72-29-197-88.airband.net
26 97 0.15% 97 0.34% 26840 0.29% 0 0.00% 97.sub-166-249-197.myvzw.com
27 97 0.15% 97 0.34% 545 0.01% 2 0.06% h081217162041.dyn.cm.kabsi.at
28 96 0.15% 42 0.15% 60564 0.66% 1 0.03% 66-76-210-53-pory.com.atw.sta.suddenlink.net
29 94 0.14% 94 0.33% 29250 0.32% 0 0.00% c-76-116-12-180.hsd1.nj.comcast.net
30 94 0.14% 0 0.00% 48 0.00% 2 0.06% mail.edu.udsm.ac.tz

Top 10 of 3033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29582 44.79% 29481 103.01% 805861 8.72% 1 0.03% 85.9.71.201
2 569 0.86% 260 0.91% 235834 2.55% 2 0.06% 74-61-7-68.war.clearwire-wmx.net
3 1783 2.70% 593 2.07% 173503 1.88% 219 6.12% crawl-66-249-72-149.googlebot.com
4 400 0.61% 204 0.71% 102987 1.11% 1 0.03% cpe-107-10-87-224.new.res.rr.com
5 127 0.19% 105 0.37% 99462 1.08% 20 0.56% crawl-66-249-72-77.googlebot.com
6 425 0.64% 99 0.35% 70178 0.76% 1 0.03% cpe-70-92-82-231.new.res.rr.com
7 165 0.25% 102 0.36% 61227 0.66% 73 2.04% crawl-66-249-72-7.googlebot.com
8 96 0.15% 42 0.15% 60564 0.66% 1 0.03% 66-76-210-53-pory.com.atw.sta.suddenlink.net
9 159 0.24% 80 0.28% 49894 0.54% 1 0.03% 46.191.221.53.dynamic.ufanet.ru
10 112 0.17% 112 0.39% 35933 0.39% 0 0.00% cpe-72-178-107-252.satx.res.rr.com

Top 30 of 552 Total Referrers
# Hits Referrer
1 20899 31.64% http://www.camaro5.com/forums/showthread.php
2 9209 13.94% - (Direct Request)
3 697 1.06% http://camaro5.com/forums/showthread.php
4 632 0.96% http://www.google.com/search
5 541 0.82% http://www.google.com/imgres
6 171 0.26% http://industryicar.blogspot.com/2011/04/chevrolet-camaro-ss-2011.html
7 71 0.11% http://www.infinitiscene.com/forum/threads/2712-The-Photoshop-Request-Thread/page37
8 46 0.07% http://www.sodahead.com/fun/what-would-you-rather-have/question-2284641/
9 45 0.07% http://www.google.com/url
10 43 0.07% http://images.yandex.ru/yandsearch
11 42 0.06% http://www.google.ca/imgres
12 33 0.05% http://www.bing.com/images/search
13 27 0.04% http://www.google.ca/search
14 25 0.04% http://images.search.yahoo.com/images/view
15 24 0.04% http://forums.nicoclub.com/hood-clearence-issues-vh-in-s13-t545273.html
16 23 0.03% http://www.paositra.mg/2011-camaro-ss-pics
17 20 0.03% http://druggistdrunk2512.blogspot.com/2012/02/not-best-detail-picture-but-coleman-39s.html
18 18 0.03% http://m.corvetteforum.com/c3-general/1686574-my-new-ride-lots-of-pics.html
19 18 0.03% http://www.google.com/m/imgres
20 16 0.02% http://www.google.co.uk/search
21 13 0.02% http://www.google.de/imgres
22 12 0.02% http://cinquecento-28-12-sporting.blogspot.com/2012/02/features-tilt-column-with-grant-wheel.html
23 12 0.02% http://www.google.com.au/search
24 10 0.02% http://carpusdesigns.blogspot.com/2011/07/jimmie-johnson-anything-with.html
25 10 0.02% http://www.google.fr/imgres
26 9 0.01% http://www.cumminsforum.com/forum/2010-general-discussion/327422-2011-power-wagon-pics-2.html
27 9 0.01% http://www.forocoches.com/foro/showthread.php
28 9 0.01% http://www.google.com/
29 8 0.01% http://forums.corvetteforum.com/c3-tech-performance/1683114-solid-lifter-adjustment.html
30 8 0.01% http://www.google.co.uk/imgres

Top 20 of 66 Total Search Strings
# Hits Search String
1 8 8.33% site:http://www.slonedesign.com/
2 4 4.17% frankenstrat
3 3 3.12% index jpg pregnant
4 3 3.12% index of pregnant jpg
5 3 3.12% intitle:index.ofchloe(jpg)
6 3 3.12% racing stripes
7 2 2.08% -inurl:htm -inurl:html intitle:index of pregnant jpg
8 2 2.08% allintitle: index of/ pregnant
9 2 2.08% corvettemcqueen
10 2 2.08% girls pictures index
11 2 2.08% index of -wp dscf3188
12 2 2.08% index of 2821
13 2 2.08% index of chloe
14 2 2.08% index of last modified 3436
15 2 2.08% index of/ chloe
16 2 2.08% intitle:index.of(mpg|mpeg|avi|mov|mp4|divx|xvid)chloe
17 2 2.08% parent directory 3433.jpg
18 2 2.08% parent directory dscf2700
19 1 1.04% -inurl:(htm|html) intitle:”index of pictures” ”last modified” ”parent directory” description size (jpg)
20 1 1.04% -inurl:(htm|html|php) intitle:index of last modified parent directory (jpg) pregnant

Top 15 of 757 Total User Agents
# Hits User Agent
1 29635 44.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
2 3144 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2308 3.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1301 1.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1290 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 1247 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 1243 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 723 1.09% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
9 658 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 642 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 596 0.90% Mozilla/5.0 (Windows NT 6.0; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 576 0.87% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 560 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 529 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
15 499 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 35518 53.78% 34563 120.77% 2079666 22.51% Unresolved/Unknown
2 12735 19.28% 8937 31.23% 2377541 25.73% Commercial (com)
3 12651 19.16% 11563 40.40% 3625969 39.24% Network (net)
4 891 1.35% 852 2.98% 208722 2.26% Canada
5 473 0.72% 462 1.61% 141715 1.53% Educational (edu)
6 330 0.50% 190 0.66% 53979 0.58% Mexico
7 279 0.42% 168 0.59% 57529 0.62% Russian Federation
8 252 0.38% 166 0.58% 46123 0.50% Germany
9 228 0.35% 220 0.77% 64773 0.70% Non-Profit (org)
10 216 0.33% 214 0.75% 67172 0.73% United States
11 206 0.31% 172 0.60% 55772 0.60% Netherlands
12 185 0.28% 167 0.58% 50235 0.54% Australia
13 171 0.26% 50 0.17% 22395 0.24% Italy
14 165 0.25% 129 0.45% 35423 0.38% Finland
15 161 0.24% 156 0.55% 15581 0.17% Austria
16 130 0.20% 122 0.43% 32870 0.36% Brazil
17 129 0.20% 65 0.23% 20276 0.22% France
18 125 0.19% 110 0.38% 34767 0.38% US Government (gov)
19 104 0.16% 81 0.28% 30125 0.33% South Africa
20 94 0.14% 0 0.00% 48 0.00% Tanzania
21 79 0.12% 79 0.28% 22988 0.25% Japan
22 70 0.11% 63 0.22% 20266 0.22% US Military (mil)
23 69 0.10% 26 0.09% 4681 0.05% Poland
24 64 0.10% 63 0.22% 872 0.01% Argentina
25 64 0.10% 64 0.22% 13801 0.15% Slovakia
26 58 0.09% 50 0.17% 15445 0.17% Chile
27 56 0.08% 56 0.20% 16914 0.18% New Zealand
28 47 0.07% 47 0.16% 14625 0.16% Croatia
29 38 0.06% 37 0.13% 6835 0.07% Serbia
30 38 0.06% 38 0.13% 8675 0.09% Turkey


Generated by Webalizer Version 2.20